2015 World Archery Championships – Men's individual compound
Appearance
(Redirected from 2015 World Archery Championships – Men's Individual Compound)
2015 World Archery Championships | ||||
---|---|---|---|---|
Men | Recurve | Compound | ||
Women | Recurve | Compound | ||
Team | Men's recurve | Men's compound | ||
Team | Women's recurve | Women's compound | ||
Mixed team | Recurve | Compound |
The men's individual compound competition at the 2015 World Archery Championships took place from 27 July to 1 August 2015 in Copenhagen, Denmark.[1][2]
Schedule
[edit]All times are local (UTC+01:00).[3]
Date | Time | Phase |
---|---|---|
26 July | tbc | Official practice |
27 July | tbc | Qualification |
29 July | tbc | 1/48 and 1/24 Eliminations |
30 July | tbc | 1/16, 1/8, QF, and SF Eliminations |
1 August | 15:00 | Medal matches |
Qualification round
[edit]Pre-tournament world rankings ('WR') are taken from the 18 July 2015 World Archery Rankings.[4][5]
Bye to third round
Qualified for eliminations
Elimination rounds
[edit]Top half
[edit]Section 1
[edit]1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||
1 | Abhishek Verma | ||||||||||||||||||
Bye | |||||||||||||||||||
1 | Abhishek Verma | ||||||||||||||||||
Bye | |||||||||||||||||||
1 | Abhishek Verma | 1469 | |||||||||||||||||
33 | Adam Ravenscroft | 14610 | |||||||||||||||||
33 | Adam Ravenscroft | 142 | |||||||||||||||||
80 | Kevin Burri | 140 | |||||||||||||||||
33 | Adam Ravenscroft | 142 | |||||||||||||||||
32 | Kim Tae-yoon | 136 | |||||||||||||||||
81 | Roberval dos Santos | 141 | |||||||||||||||||
32 | Kim Tae-yoon | 143 | |||||||||||||||||
33 | Adam Ravenscroft | 145 | |||||||||||||||||
16 | Albertus Cornelius | 142 | |||||||||||||||||
17 | Julio Ricardo Fierro | 13610* | |||||||||||||||||
96 | Stavros Koumertas | 13610 | |||||||||||||||||
17 | Julio Ricardo Fierro | 139 | |||||||||||||||||
65 | Patrick Laursen | 141 | |||||||||||||||||
65 | Patrick Laursen | 145 | |||||||||||||||||
48 | Luigi Dragoni | 137 | |||||||||||||||||
65 | Patrick Laursen | 14410 | |||||||||||||||||
16 | Albertus Cornelius | 14410* | |||||||||||||||||
49 | Alex Wolfgang Wifler | 142 | |||||||||||||||||
64 | Kai Knechtel | 137 | |||||||||||||||||
49 | Alex Wolfgang Wifler | 139 | |||||||||||||||||
16 | Albertus Cornelius | 140 | |||||||||||||||||
97 | Vilius Svedas | 136 | |||||||||||||||||
16 | Albertus Cornelius | 142 |
Section 2
[edit]1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||
9 | Leandro Rojas | 139 | |||||||||||||||||
104 | Fabrizio Belloni | 136 | |||||||||||||||||
9 | Leandro Rojas | 132 | |||||||||||||||||
57 | Viktor Kalashnikov | 142 | |||||||||||||||||
57 | Viktor Kalashnikov | 145 | |||||||||||||||||
56 | Dominique Genet | 138 | |||||||||||||||||
57 | Viktor Kalashnikov | 145 | |||||||||||||||||
24 | Roberto Hernández | 147 | |||||||||||||||||
41 | Federico Pagnoni | 141 | |||||||||||||||||
72 | Reginald Kools | 132 | |||||||||||||||||
41 | Federico Pagnoni | 1409 | |||||||||||||||||
24 | Roberto Hernández | 1409* | |||||||||||||||||
89 | Athanasios Kostopoulos | 130 | |||||||||||||||||
24 | Roberto Hernández | 146 | |||||||||||||||||
24 | Roberto Hernández | 146 | |||||||||||||||||
8 | Demir Elmaağaçlı | 149 | |||||||||||||||||
25 | Gabriel Badenhorst | 143 | |||||||||||||||||
88 | Oleg Krasylnykov | 142 | |||||||||||||||||
25 | Gabriel Badenhorst | 143 | |||||||||||||||||
73 | Mario Cardoso | 141 | |||||||||||||||||
73 | Mario Cardoso | 142 | |||||||||||||||||
40 | Marcus Laube | 140 | |||||||||||||||||
25 | Gabriel Badenhorst | 142 | |||||||||||||||||
8 | Demir Elmaağaçlı | 146 | |||||||||||||||||
8 | Demir Elmaağaçlı | ||||||||||||||||||
Bye | |||||||||||||||||||
8 | Demir Elmaağaçlı | ||||||||||||||||||
Bye |
Section 3
[edit]1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||
5 | Mario Vavro | ||||||||||||||||||
Bye | |||||||||||||||||||
5 | Mario Vavro | ||||||||||||||||||
Bye | |||||||||||||||||||
5 | Mario Vavro | 145 | |||||||||||||||||
37 | Ruben Bleyendaal | 143 | |||||||||||||||||
37 | Ruben Bleyendaal | 143 | |||||||||||||||||
76 | Magnus Carlsson | 136 | |||||||||||||||||
37 | Ruben Bleyendaal | 137 | |||||||||||||||||
28 | Nguyen Tien Cuong | 135 | |||||||||||||||||
85 | Renaud Domanski | 137 | |||||||||||||||||
28 | Nguyen Tien Cuong | 140 | |||||||||||||||||
5 | Mario Vavro | 145 | |||||||||||||||||
12 | Patrick Roux | 142 | |||||||||||||||||
21 | Alberto Blazquez | 138 | |||||||||||||||||
92 | Vladimir Brada | 134 | |||||||||||||||||
21 | Alberto Blazquez | 138 | |||||||||||||||||
69 | Mikhail Filatov | 144 | |||||||||||||||||
69 | Mikhail Filatov | 138 | |||||||||||||||||
44 | Evren Çağıran | 133 | |||||||||||||||||
69 | Mikhail Filatov | 143 | |||||||||||||||||
12 | Patrick Roux | 148 | |||||||||||||||||
53 | Shaun Teasdale | 140 | |||||||||||||||||
60 | Domagoj Buden | 144 | |||||||||||||||||
60 | Domagoj Buden | 140 | |||||||||||||||||
12 | Patrick Roux | 141 | |||||||||||||||||
101 | Muidh Rajah H Albaqami | 135 | |||||||||||||||||
12 | Patrick Roux | 144 |
Section 4
[edit]1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||
13 | Stephan Hansen | 147 | |||||||||||||||||
100 | Khaled Elsaid | 137 | |||||||||||||||||
13 | Stephan Hansen | 146 | |||||||||||||||||
61 | Wolfgang Wiener | 142 | |||||||||||||||||
61 | Wolfgang Wiener | 138 | |||||||||||||||||
52 | Duncan Busby | 135 | |||||||||||||||||
13 | Stephan Hansen | 146 | |||||||||||||||||
45 | Roman Haefelfinger | 144 | |||||||||||||||||
45 | Roman Haefelfinger | 137 | |||||||||||||||||
68 | Sebastien Peineau | 133 | |||||||||||||||||
45 | Roman Haefelfinger | 133 | |||||||||||||||||
20 | Morten Bøe | 132 | |||||||||||||||||
93 | Filip Reitmeier | 130 | |||||||||||||||||
20 | Morten Bøe | 142 | |||||||||||||||||
13 | Stephan Hansen | 14710 | |||||||||||||||||
4 | Mike Schloesser | 1479 | |||||||||||||||||
29 | Peter Elzinga | 146 | |||||||||||||||||
84 | Vitor-Hugo Ferreira | 138 | |||||||||||||||||
29 | Peter Elzinga | 142 | |||||||||||||||||
36 | Rodolfo Gonzalez | 131 | |||||||||||||||||
77 | Nico Wiener | 140 | |||||||||||||||||
36 | Rodolfo Gonzalez | 141 | |||||||||||||||||
29 | Peter Elzinga | 145 | |||||||||||||||||
4 | Mike Schloesser | 148 | |||||||||||||||||
4 | Mike Schloesser | ||||||||||||||||||
Bye | |||||||||||||||||||
4 | Mike Schloesser | ||||||||||||||||||
Bye |
Bottom half
[edit]Section 5
[edit]1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||
3 | Braden Gellenthien | ||||||||||||||||||
Bye | |||||||||||||||||||
3 | Braden Gellenthien | ||||||||||||||||||
Bye | |||||||||||||||||||
3 | Braden Gellenthien | 145 | |||||||||||||||||
30 | Rajat Chauhan | 149 | |||||||||||||||||
35 | Viktor Orosz | 147 | |||||||||||||||||
78 | Kuswantoro | 141 | |||||||||||||||||
35 | Viktor Orosz | 1428* | |||||||||||||||||
30 | Rajat Chauhan | 1428* | |||||||||||||||||
83 | Gudjon Einarsson | 139 | |||||||||||||||||
30 | Rajat Chauhan | 144 | |||||||||||||||||
30 | Rajat Chauhan | 14510* | |||||||||||||||||
19 | Robert Timms | 14510 | |||||||||||||||||
19 | Robert Timms | 145 | |||||||||||||||||
94 | Mark Rudd | 139 | |||||||||||||||||
19 | Robert Timms | 139 | |||||||||||||||||
46 | Kawal Preet Singh | 136 | |||||||||||||||||
67 | Julien Depoitier | 133 | |||||||||||||||||
46 | Kawal Preet Singh | 147 | |||||||||||||||||
19 | Robert Timms | 146 | |||||||||||||||||
14 | Jorge Jiménez | 145 | |||||||||||||||||
51 | Sebastian Hamdorf | 142 | |||||||||||||||||
62 | Pierre-Julien Deloche | 135 | |||||||||||||||||
51 | Sebastian Hamdorf | 135 | |||||||||||||||||
14 | Jorge Jiménez | 137 | |||||||||||||||||
99 | Kaj Johannesen | 129 | |||||||||||||||||
14 | Jorge Jiménez | 140 |
Section 6
[edit]1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||
11 | Christopher Perkins | 144 | |||||||||||||||||
102 | Andrey Lobanov | 139 | |||||||||||||||||
11 | Christopher Perkins | 137 | |||||||||||||||||
59 | Njaal Aamaas | 136 | |||||||||||||||||
59 | Njaal Aamaas | 139 | |||||||||||||||||
54 | Jan Wojtas | 131 | |||||||||||||||||
11 | Christopher Perkins | 148 | |||||||||||||||||
43 | Patrick Coghlan | 144 | |||||||||||||||||
43 | Patrick Coghlan | 142 | |||||||||||||||||
70 | Pavel Fisher | 140 | |||||||||||||||||
43 | Patrick Coghlan | 143 | |||||||||||||||||
91 | Jogvan Niclasen | 132 | |||||||||||||||||
91 | Jogvan Niclasen | 143 | |||||||||||||||||
22 | Samet Can Yakali | 135 | |||||||||||||||||
11 | Christopher Perkins | 146 | |||||||||||||||||
6 | Kevin Tataryn | 147 | |||||||||||||||||
27 | Nelson Torres | 139 | |||||||||||||||||
86 | Morgan Lundin | 137 | |||||||||||||||||
27 | Nelson Torres | 136 | |||||||||||||||||
38 | Michael Matzner | 131 | |||||||||||||||||
75 | Jere Forsberg | 120 | |||||||||||||||||
38 | Michael Matzner | 145 | |||||||||||||||||
27 | Nelson Torres | 144 | |||||||||||||||||
6 | Kevin Tataryn | 148 | |||||||||||||||||
6 | Kevin Tataryn | ||||||||||||||||||
Bye | |||||||||||||||||||
6 | Kevin Tataryn | ||||||||||||||||||
Bye |
Section 7
[edit]1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||
7 | Martin Damsbo | ||||||||||||||||||
Bye | |||||||||||||||||||
7 | Martin Damsbo | ||||||||||||||||||
Bye | |||||||||||||||||||
7 | Martin Damsbo | 144 | |||||||||||||||||
39 | Amir Kazempour | 147 | |||||||||||||||||
39 | Amir Kazempour | 144 | |||||||||||||||||
74 | Mikko Juutilainen | 140 | |||||||||||||||||
39 | Amir Kazempour | 140 | |||||||||||||||||
87 | Igor Kardash | 129 | |||||||||||||||||
87 | Igor Kardash | 135 | |||||||||||||||||
26 | Sergio Pagni | 130 | |||||||||||||||||
39 | Amir Kazempour | 1469 | |||||||||||||||||
10 | Camilo Andres Cardona | 14610 | |||||||||||||||||
23 | Choi Yong-hee | 133 | |||||||||||||||||
90 | Darrel Wilson | 142 | |||||||||||||||||
90 | Darrel Wilson | 136 | |||||||||||||||||
71 | Dietmar Trillus | 143 | |||||||||||||||||
71 | Dietmar Trillus | 144 | |||||||||||||||||
42 | Majid Gheidi | 138 | |||||||||||||||||
71 | Dietmar Trillus | 14310 | |||||||||||||||||
10 | Camilo Andres Cardona | 14310* | |||||||||||||||||
55 | Marcelo Roriz Jr. | 137 | |||||||||||||||||
58 | Dejan Sitar | 141 | |||||||||||||||||
58 | Dejan Sitar | 137 | |||||||||||||||||
10 | Camilo Andres Cardona | 144 | |||||||||||||||||
103 | Juho Seppo Antero Hautamaeki | 131 | |||||||||||||||||
10 | Camilo Andres Cardona | 145 |
Section 8
[edit]1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||
15 | Alexander Dambaev | 144 | |||||||||||||||||
98 | Sebastian Arenas | 131 | |||||||||||||||||
15 | Alexander Dambaev | 144 | |||||||||||||||||
63 | Yuta Yamamoto | 134 | |||||||||||||||||
63 | Yuta Yamamoto | 142 | |||||||||||||||||
50 | Eduardo Gonzalez | 137 | |||||||||||||||||
15 | Alexander Dambaev | 143 | |||||||||||||||||
47 | Daniel Munoz | 145 | |||||||||||||||||
47 | Daniel Munoz | 140 | |||||||||||||||||
66 | Rigoberto Hernandez | 137 | |||||||||||||||||
47 | Daniel Munoz | 139 | |||||||||||||||||
95 | Damjan Majer | 132 | |||||||||||||||||
95 | Damjan Majer | 142 | |||||||||||||||||
18 | Esmaeil Ebadi | 141 | |||||||||||||||||
47 | Daniel Munoz | 147 | |||||||||||||||||
2 | Kim Jong-ho | 146 | |||||||||||||||||
31 | Carl-Henrik Gidenskold | 140 | |||||||||||||||||
82 | Roman Vinogradov | 137 | |||||||||||||||||
31 | Carl-Henrik Gidenskold | 13810* | |||||||||||||||||
34 | Scott Brice | 13810 | |||||||||||||||||
79 | Ahmed Fakhry | 139 | |||||||||||||||||
34 | Scott Brice | 140 | |||||||||||||||||
31 | Carl-Henrik Gidenskold | 1449 | |||||||||||||||||
2 | Kim Jong-ho | 14410 | |||||||||||||||||
2 | Kim Jong-ho | ||||||||||||||||||
Bye | |||||||||||||||||||
2 | Kim Jong-ho | ||||||||||||||||||
Bye |
Finals
[edit]Quarterfinals | Semifinals | Finals | ||||||||||||
33 | Adam Ravenscroft | 144 | ||||||||||||
8 | Demir Elmaağaçlı | 143 | ||||||||||||
33 | Adam Ravenscroft | 142 | ||||||||||||
13 | Stephan Hansen | 148 | ||||||||||||
5 | Mario Vavro | 143 | ||||||||||||
13 | Stephan Hansen | 148 | ||||||||||||
13 | Stephan Hansen | 147 | ||||||||||||
30 | Rajat Chauhan | 143 | ||||||||||||
30 | Rajat Chauhan | 146 | ||||||||||||
6 | Kevin Tataryn | 143 | ||||||||||||
30 | Rajat Chauhan | 143 | Third place | |||||||||||
10 | Camilo Andres Cardona | 138 | ||||||||||||
10 | Camilo Andres Cardona | 145 | 33 | Adam Ravenscroft | 143 | |||||||||
47 | Daniel Munoz | 141 | 10 | Camilo Andres Cardona | 141 |
References
[edit]- ^ "World Archery Championships Summary : Copenhagen : 2015" (PDF). Ianseo.net. Retrieved 2022-03-09.
- ^ "Ravenscroft takes archery bronze". BBC Sport.
- ^ "Archived copy" (PDF). Archived from the original (PDF) on 2015-07-13. Retrieved 2015-07-14.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "World Archery Rankings". Archived from the original on 2013-09-27. Retrieved 2015-07-14.
- ^ "Participants". Archived from the original on 2015-07-13. Retrieved 2015-07-14.