2013 Australian Open – Men's singles
Appearance
(Redirected from 2013 Australian Open - Men's Singles)
Men's singles | |
---|---|
2013 Australian Open | |
Champion | Novak Djokovic |
Runner-up | Andy Murray |
Score | 6–7(2–7), 7–6(7–3), 6–3, 6–2 |
Draw | 128 (16 Q / 8 WC ) |
Seeds | 32 |
Defending champion Novak Djokovic defeated Andy Murray in the final, 6–7(2–7), 7–6(7–3), 6–3, 6–2 to win the men's singles tennis title at the 2013 Australian Open. It was his fourth Australian Open title and sixth major title overall. With the win, Djokovic became the first man in the Open Era to win the Australian Open three consecutive times.
Djokovic's five-set victory over Stanislas Wawrinka in the fourth round is considered by many observers to be one of the greatest matches ever.[1][2]
Seeds
[edit]- 1. Novak Djokovic (champion)
- 2. Roger Federer (semifinals)
- 3. Andy Murray (final)
- 4. David Ferrer (semifinals)
- 5. Tomáš Berdych (quarterfinals)
- 6. Juan Martín del Potro (third round)
- 7. Jo-Wilfried Tsonga (quarterfinals)
- 8. Janko Tipsarević (fourth round, retired because of a jarred heel)
- 9. Richard Gasquet (fourth round)
- 10. Nicolás Almagro (quarterfinals)
- 11. Juan Mónaco (first round)
- 12. Marin Čilić (third round)
- 13. Milos Raonic (fourth round)
- 14. Gilles Simon (fourth round)
- 15. Stan Wawrinka (fourth round)
- 16. Kei Nishikori (fourth round)
- 17. Philipp Kohlschreiber (third round)
- 18. Alexandr Dolgopolov (first round)
- 19. Tommy Haas (first round)
- 20. Sam Querrey (third round)
- 21. Andreas Seppi (fourth round)
- 22. Fernando Verdasco (third round)
- 23. Mikhail Youzhny (second round)
- 24. Jerzy Janowicz (third round)
- 25. Florian Mayer (second round)
- 26. Jürgen Melzer (third round)
- 27. Martin Kližan (first round)
- 28. Marcos Baghdatis (third round)
- 29. Thomaz Bellucci (first round)
- 30. Marcel Granollers (second round)
- 31. Radek Štěpánek (third round)
- 32. Julien Benneteau (third round)
Click on the seed number of a player to go to their draw section.
Qualifying
[edit]Wildcards
[edit]Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | Novak Djokovic | 6 | 4 | 6 | 6 | |||||||||||||||||||||
5 | Tomáš Berdych | 1 | 6 | 1 | 4 | |||||||||||||||||||||
1 | Novak Djokovic | 6 | 6 | 6 | ||||||||||||||||||||||
4 | David Ferrer | 2 | 2 | 1 | ||||||||||||||||||||||
4 | David Ferrer | 4 | 4 | 7 | 77 | 6 | ||||||||||||||||||||
10 | Nicolás Almagro | 6 | 6 | 5 | 64 | 2 | ||||||||||||||||||||
1 | Novak Djokovic | 62 | 77 | 6 | 6 | |||||||||||||||||||||
3 | Andy Murray | 77 | 63 | 3 | 2 | |||||||||||||||||||||
Jérémy Chardy | 4 | 1 | 2 | |||||||||||||||||||||||
3 | Andy Murray | 6 | 6 | 6 | ||||||||||||||||||||||
3 | Andy Murray | 6 | 65 | 6 | 62 | 6 | ||||||||||||||||||||
2 | Roger Federer | 4 | 77 | 3 | 77 | 2 | ||||||||||||||||||||
7 | Jo-Wilfried Tsonga | 64 | 6 | 64 | 6 | 3 | ||||||||||||||||||||
2 | Roger Federer | 77 | 4 | 77 | 3 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | N Djokovic | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
P-H Mathieu | 2 | 4 | 5 | 1 | N Djokovic | 6 | 6 | 6 | |||||||||||||||||||||||||||
R Harrison | 2 | 6 | 7 | 6 | R Harrison | 1 | 2 | 3 | |||||||||||||||||||||||||||
S Giraldo | 6 | 4 | 5 | 4 | 1 | N Djokovic | 6 | 6 | 7 | ||||||||||||||||||||||||||
Q | A Brugués-Davi | 3 | 2 | 4 | 31 | R Štěpánek | 4 | 3 | 5 | ||||||||||||||||||||||||||
F López | 6 | 6 | 6 | F López | 2 | 2 | 4 | ||||||||||||||||||||||||||||
V Troicki | 7 | 6 | 3 | 3 | 5 | 31 | R Štěpánek | 6 | 6 | 6 | |||||||||||||||||||||||||
31 | R Štěpánek | 5 | 4 | 6 | 6 | 7 | 1 | N Djokovic | 1 | 7 | 6 | 65 | 12 | ||||||||||||||||||||||
20 | S Querrey | 62 | 6 | 6 | 6 | 15 | S Wawrinka | 6 | 5 | 4 | 77 | 10 | |||||||||||||||||||||||
Q | D Muñoz de la Nava | 77 | 4 | 2 | 4 | 20 | S Querrey | 62 | 1 | ||||||||||||||||||||||||||
Q | A Bogomolov Jr. | 64 | 3 | 77 | 6 | 2 | B Baker | 77 | 1r | ||||||||||||||||||||||||||
B Baker | 77 | 6 | 60 | 3 | 6 | 20 | S Querrey | 66 | 5 | 4 | |||||||||||||||||||||||||
T Kamke | 6 | 6 | 6 | 15 | S Wawrinka | 78 | 7 | 6 | |||||||||||||||||||||||||||
F Cipolla | 1 | 4 | 1 | T Kamke | 3 | 64 | 0r | ||||||||||||||||||||||||||||
Q | C-M Stebe | 2 | 4 | 3 | 15 | S Wawrinka | 6 | 77 | 0 | ||||||||||||||||||||||||||
15 | S Wawrinka | 6 | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
11 | J Mónaco | 63 | 1 | 1 | |||||||||||||||||||||||||||||||
A Kuznetsov | 77 | 6 | 6 | A Kuznetsov | 1 | 5 | 4 | ||||||||||||||||||||||||||||
K Anderson | 3 | 77 | 6 | 6 | K Anderson | 6 | 7 | 6 | |||||||||||||||||||||||||||
P Lorenzi | 6 | 63 | 3 | 4 | K Anderson | 4 | 6 | 4 | 77 | 6 | |||||||||||||||||||||||||
X Malisse | 6 | 6 | 6 | 22 | F Verdasco | 6 | 3 | 6 | 64 | 2 | |||||||||||||||||||||||||
P Andújar | 3 | 1 | 2 | X Malisse | 1 | 3 | 2 | ||||||||||||||||||||||||||||
D Goffin | 3 | 6 | 6 | 3 | 4 | 22 | F Verdasco | 6 | 6 | 6 | |||||||||||||||||||||||||
22 | F Verdasco | 6 | 3 | 4 | 6 | 6 | K Anderson | 3 | 2 | 613 | |||||||||||||||||||||||||
26 | J Melzer | 6 | 6 | 6 | 5 | T Berdych | 6 | 6 | 715 | ||||||||||||||||||||||||||
M Kukushkin | 1 | 1 | 2 | 26 | J Melzer | 64 | 6 | 63 | 6 | 6 | |||||||||||||||||||||||||
F Fognini | 0 | 6 | 4 | 6 | 1 | R Bautista-Agut | 77 | 3 | 77 | 3 | 2 | ||||||||||||||||||||||||
R Bautista-Agut | 6 | 2 | 6 | 3 | 6 | 26 | J Melzer | 3 | 2 | 2 | |||||||||||||||||||||||||
Q | J Reister | 6 | 64 | 1 | 2 | 5 | T Berdych | 6 | 6 | 6 | |||||||||||||||||||||||||
G Rufin | 4 | 77 | 6 | 6 | G Rufin | 2 | 2 | 4 | |||||||||||||||||||||||||||
M Russell | 3 | 5 | 3 | 5 | T Berdych | 6 | 6 | 6 | |||||||||||||||||||||||||||
5 | T Berdych | 6 | 7 | 6 |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | D Ferrer | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
O Rochus | 3 | 4 | 2 | 4 | D Ferrer | 6 | 7 | 4 | 6 | ||||||||||||||||||||||||||
I Karlović | 4 | 65 | 5 | LL | T Smyczek | 0 | 5 | 6 | 3 | ||||||||||||||||||||||||||
LL | T Smyczek | 6 | 77 | 7 | 4 | D Ferrer | 6 | 6 | 6 | ||||||||||||||||||||||||||
WC | J Millman | 4 | 4 | 6 | 6 | 5 | 28 | M Baghdatis | 4 | 2 | 3 | ||||||||||||||||||||||||
T Ito | 6 | 6 | 3 | 0 | 7 | T Ito | 6 | 3 | 2 | 2 | |||||||||||||||||||||||||
A Ramos | 77 | 64 | 4 | 6 | 3 | 28 | M Baghdatis | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||
28 | M Baghdatis | 60 | 77 | 6 | 3 | 6 | 4 | D Ferrer | 6 | 6 | 6 | ||||||||||||||||||||||||
23 | M Youzhny | 4 | 60 | 6 | 77 | 6 | 16 | K Nishikori | 2 | 1 | 4 | ||||||||||||||||||||||||
M Ebden | 6 | 77 | 2 | 64 | 3 | 23 | M Youzhny | 6 | 64 | 2 | 6 | 3 | |||||||||||||||||||||||
E Donskoy | 6 | 6 | 6 | E Donskoy | 3 | 77 | 6 | 3 | 6 | ||||||||||||||||||||||||||
A Ungur | 4 | 4 | 2 | E Donskoy | 63 | 2 | 3 | ||||||||||||||||||||||||||||
Q | M Authom | 6 | 65 | 64 | 2 | 16 | K Nishikori | 77 | 6 | 6 | |||||||||||||||||||||||||
C Berlocq | 1 | 77 | 77 | 6 | C Berlocq | 64 | 4 | 1 | |||||||||||||||||||||||||||
V Hănescu | 77 | 3 | 1 | 3 | 16 | K Nishikori | 77 | 6 | 6 | ||||||||||||||||||||||||||
16 | K Nishikori | 65 | 6 | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
10 | N Almagro | 7 | 64 | 6 | 66 | 6 | |||||||||||||||||||||||||||||
Q | S Johnson | 5 | 77 | 2 | 78 | 2 | 10 | N Almagro | 6 | 6 | 6 | ||||||||||||||||||||||||
D Gimeno-Traver | 64 | 6 | 6 | 4 | 6 | D Gimeno-Traver | 4 | 1 | 2 | ||||||||||||||||||||||||||
Ł Kubot | 77 | 4 | 0 | 6 | 4 | 10 | N Almagro | 77 | 77 | 6 | |||||||||||||||||||||||||
B Phau | 3 | 2 | 3 | 24 | J Janowicz | 63 | 64 | 1 | |||||||||||||||||||||||||||
PR | S Devvarman | 6 | 6 | 6 | PR | S Devvarman | 712 | 6 | 1 | 0 | 5 | ||||||||||||||||||||||||
S Bolelli | 5 | 4 | 3 | 24 | J Janowicz | 610 | 3 | 6 | 6 | 7 | |||||||||||||||||||||||||
24 | J Janowicz | 7 | 6 | 6 | 10 | N Almagro | 6 | 5 | |||||||||||||||||||||||||||
32 | J Benneteau | 6 | 6 | 6 | 8 | J Tipsarević | 2 | 1r | |||||||||||||||||||||||||||
G Dimitrov | 4 | 2 | 4 | 32 | J Benneteau | 4 | 7 | 77 | 77 | ||||||||||||||||||||||||||
É Roger-Vasselin | 6 | 65 | 2 | 7 | 11 | É Roger-Vasselin | 6 | 5 | 65 | 65 | |||||||||||||||||||||||||
Q | R Bemelmans | 3 | 77 | 6 | 5 | 9 | 32 | J Benneteau | 6 | 4 | 6 | 4 | 3 | ||||||||||||||||||||||
L Lacko | 6 | 6 | 77 | 8 | J Tipsarević | 3 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||
G Müller | 2 | 4 | 63 | L Lacko | 3 | 4 | 6 | 6 | 5 | ||||||||||||||||||||||||||
L Hewitt | 64 | 5 | 3 | 8 | J Tipsarević | 6 | 6 | 3 | 4 | 7 | |||||||||||||||||||||||||
8 | J Tipsarević | 77 | 7 | 6 |
Bottom half
[edit]Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
6 | JM del Potro | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Q | A Mannarino | 1 | 2 | 2 | 6 | JM del Potro | 6 | 6 | 6 | ||||||||||||||||||||||||||
A Bedene | 6 | 3 | 5 | 61 | B Becker | 2 | 4 | 2 | |||||||||||||||||||||||||||
B Becker | 4 | 6 | 7 | 77 | 6 | JM del Potro | 3 | 3 | 77 | 6 | 3 | ||||||||||||||||||||||||
J Chardy | 77 | 63 | 6 | 6 | J Chardy | 6 | 6 | 63 | 3 | 6 | |||||||||||||||||||||||||
Q | A Menéndez | 65 | 77 | 2 | 1 | J Chardy | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
G Žemlja | 66 | 65 | 0r | 30 | M Granollers | 3 | 6 | 1 | 2 | ||||||||||||||||||||||||||
30 | M Granollers | 78 | 77 | 1 | J Chardy | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||
21 | A Seppi | 6 | 6 | 6 | 21 | A Seppi | 7 | 3 | 2 | 2 | |||||||||||||||||||||||||
H Zeballos | 2 | 4 | 2 | 21 | A Seppi | 77 | 5 | 63 | 77 | 6 | |||||||||||||||||||||||||
I Sijsling | 6 | 3 | 4 | 2 | D Istomin | 64 | 7 | 77 | 63 | 2 | |||||||||||||||||||||||||
D Istomin | 4 | 6 | 6 | 6 | 21 | A Seppi | 62 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||
G García-López | 4 | 4 | 6 | 2 | 12 | M Čilić | 77 | 3 | 6 | 4 | 2 | ||||||||||||||||||||||||
Q | R Ram | 6 | 6 | 3 | 6 | Q | R Ram | 5 | 2 | 4 | |||||||||||||||||||||||||
M Matosevic | 4 | 5 | 2 | 12 | M Čilić | 7 | 6 | 6 | |||||||||||||||||||||||||||
12 | M Čilić | 6 | 7 | 6 |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
14 | G Simon | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
F Volandri | 6 | 3 | 2 | 2 | 14 | G Simon | 2 | 6 | 77 | 6 | |||||||||||||||||||||||||
PR | T Robredo | 65 | 77 | 4 | 4 | J Levine | 6 | 3 | 64 | 2 | |||||||||||||||||||||||||
J Levine | 77 | 62 | 6 | 6 | 14 | G Simon | 6 | 6 | 4 | 1 | 8 | ||||||||||||||||||||||||
Y-h Lu | 6 | 6 | 4 | 6 | G Monfils | 4 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||
R Ramírez Hidalgo | 2 | 1 | 6 | 1 | Y-h Lu | 65 | 6 | 6 | 1 | 6 | |||||||||||||||||||||||||
G Monfils | 67 | 77 | 6 | 6 | G Monfils | 77 | 4 | 0 | 6 | 8 | |||||||||||||||||||||||||
18 | A Dolgopolov | 79 | 64 | 3 | 3 | 14 | G Simon | 3 | 1 | 3 | |||||||||||||||||||||||||
25 | F Mayer | 2 | 3 | 6 | 714 | 6 | 3 | A Murray | 6 | 6 | 6 | ||||||||||||||||||||||||
WC | R Williams | 6 | 6 | 2 | 612 | 1 | 25 | F Mayer | 2 | 3 | 1 | ||||||||||||||||||||||||
Q | R Berankis | 6 | 77 | 7 | Q | R Berankis | 6 | 6 | 6 | ||||||||||||||||||||||||||
S Stakhovsky | 2 | 64 | 5 | Q | R Berankis | 3 | 4 | 5 | |||||||||||||||||||||||||||
J Sousa | 6 | 6 | 6 | 3 | A Murray | 6 | 6 | 7 | |||||||||||||||||||||||||||
WC | J-P Smith | 4 | 1 | 3 | J Sousa | 2 | 2 | 4 | |||||||||||||||||||||||||||
R Haase | 3 | 1 | 3 | 3 | A Murray | 6 | 6 | 6 | |||||||||||||||||||||||||||
3 | A Murray | 6 | 6 | 6 |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
7 | J-W Tsonga | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
M Llodra | 4 | 5 | 2 | 7 | J-W Tsonga | 6 | 77 | 6 | |||||||||||||||||||||||||||
G Soeda | 64 | 6 | 6 | 6 | G Soeda | 3 | 61 | 3 | |||||||||||||||||||||||||||
WC | L Saville | 77 | 3 | 2 | 2 | 7 | J-W Tsonga | 6 | 6 | 6 | |||||||||||||||||||||||||
WC | J Duckworth | 6 | 710 | 4 | 5 | 8 | B Kavčič | 2 | 1 | 4 | |||||||||||||||||||||||||
WC | B Mitchell | 4 | 68 | 6 | 7 | 6 | WC | J Duckworth | 6 | 3 | 4 | 77 | 8 | ||||||||||||||||||||||
B Kavčič | 6 | 6 | 6 | B Kavčič | 3 | 6 | 6 | 63 | 10 | ||||||||||||||||||||||||||
29 | T Bellucci | 3 | 1 | 3 | 7 | J-W Tsonga | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
19 | T Haas | 63 | 6 | 3 | 6 | 6 | 9 | R Gasquet | 4 | 6 | 3 | 2 | |||||||||||||||||||||||
J Nieminen | 77 | 4 | 6 | 4 | 8 | J Nieminen | 3 | 77 | 3 | 77 | 1 | ||||||||||||||||||||||||
I Dodig | 7 | 4 | 6 | 6 | I Dodig | 6 | 64 | 6 | 64 | 6 | |||||||||||||||||||||||||
WC | D Wu | 5 | 6 | 3 | 3 | I Dodig | 6 | 3 | 62 | 0 | |||||||||||||||||||||||||
WC | J Ouanna | 4 | 5 | 4 | 9 | R Gasquet | 4 | 6 | 77 | 6 | |||||||||||||||||||||||||
A Falla | 6 | 7 | 6 | A Falla | 3 | 2 | 2 | ||||||||||||||||||||||||||||
A Montañés | 5 | 2 | 1 | 9 | R Gasquet | 6 | 6 | 6 | |||||||||||||||||||||||||||
9 | R Gasquet | 7 | 6 | 6 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
13 | M Raonic | 3 | 6 | 6 | 77 | ||||||||||||||||||||||||||||||
J Hájek | 6 | 1 | 2 | 60 | 13 | M Raonic | 77 | 6 | 6 | ||||||||||||||||||||||||||
Q | J Baker | 65 | 5 | 2 | L Rosol | 62 | 2 | 3 | |||||||||||||||||||||||||||
L Rosol | 77 | 7 | 6 | 13 | M Raonic | 77 | 6 | 6 | |||||||||||||||||||||||||||
Q | A Weintraub | 77 | 7 | 6 | 17 | P Kohlschreiber | 64 | 3 | 4 | ||||||||||||||||||||||||||
G Pella | 62 | 5 | 2 | Q | A Weintraub | 2 | 64 | 4 | |||||||||||||||||||||||||||
S Darcis | 2 | 3 | 4 | 17 | P Kohlschreiber | 6 | 77 | 6 | |||||||||||||||||||||||||||
17 | P Kohlschreiber | 6 | 6 | 6 | 13 | M Raonic | 4 | 64 | 2 | ||||||||||||||||||||||||||
27 | M Kližan | 3 | 6 | 3 | 4 | 2 | R Federer | 6 | 77 | 6 | |||||||||||||||||||||||||
Q | D Brands | 6 | 3 | 6 | 6 | Q | D Brands | 77 | 5 | 63 | 68 | ||||||||||||||||||||||||
B Tomic | 6 | 6 | 6 | B Tomic | 64 | 7 | 77 | 710 | |||||||||||||||||||||||||||
L Mayer | 3 | 2 | 3 | B Tomic | 4 | 65 | 1 | ||||||||||||||||||||||||||||
Q | D Sela | 6 | 1 | 5 | 3 | 2 | R Federer | 6 | 77 | 6 | |||||||||||||||||||||||||
N Davydenko | 3 | 6 | 7 | 6 | N Davydenko | 3 | 4 | 4 | |||||||||||||||||||||||||||
B Paire | 2 | 4 | 1 | 2 | R Federer | 6 | 6 | 6 | |||||||||||||||||||||||||||
2 | R Federer | 6 | 6 | 6 |
References
[edit]- General
- Specific
- ^ Christopher Clarey (20 January 2013). "Djokovic-Wawrinka Joins List of Recent Tennis Epics". The New York Times.
- ^ Jonas (24 November 2013). "The best men's matches of 2013". www.sportskeeda.com. Retrieved 5 February 2024.