2012 Wimbledon Championships – Men's doubles
Appearance
(Redirected from 2012 Wimbledon Championships – Men's Doubles)
Men's doubles | |
---|---|
2012 Wimbledon Championships | |
Champions | Jonathan Marray Frederik Nielsen |
Runners-up | Robert Lindstedt Horia Tecău |
Score | 4–6, 6–4, 7–6(7–5), 6–7(5–7), 6–3 |
Draw | 64 (4 Q / 5 WC ) |
Seeds | 16 |
Bob and Mike Bryan were the defending champions, but lost in the semifinals to Jonathan Marray and Frederik Nielsen.
Marray and Nielsen defeated Robert Lindstedt and Horia Tecău in the final, 4–6, 6–4, 7–6(7–5), 6–7(5–7), 6–3 to win the gentlemen's doubles title at the 2012 Wimbledon Championships.[1] Marray became the first British player to win the men's doubles title at Wimbledon since Pat Hughes and Raymond Tuckey in 1936. At the time, Nielsen was only the second Danish winner of a Grand Slam title, following his own grandfather, Kurt Nielsen, who won the mixed doubles at the 1957 U.S. National Championships.
Seeds
[edit]- 1. Max Mirnyi / Daniel Nestor (second round)
- 2. Bob Bryan / Mike Bryan (semifinals)
- 3. Mariusz Fyrstenberg / Marcin Matkowski (first round)
- 4. Leander Paes / Radek Štěpánek (third round)
- 5. Robert Lindstedt / Horia Tecău (final)
- 6. Alexander Peya / Nenad Zimonjić (first round)
- 7. Mahesh Bhupathi / Rohan Bopanna (second round)
- 8. Aisam-ul-Haq Qureshi / Jean-Julien Rojer (third round)
- 9. Marcel Granollers / Marc López (first round)
- 10. Jürgen Melzer / Philipp Petzschner (semifinals)
- 11. František Čermák / Filip Polášek (first round)
- 12. Santiago González / Christopher Kas (second round)
- 13. Colin Fleming / Ross Hutchins (first round)
- 14. Eric Butorac / Jamie Murray (second round)
- 15. Ivan Dodig / Marcelo Melo (quarterfinals)
- 16. André Sá / Bruno Soares (second round)
Click on the seed number of a player to go to their draw section.
Qualifying
[edit]Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
Daniele Bracciali Julian Knowle | 4 | 2 | 4 | |||||||||||||||||||||||
5 | Robert Lindstedt Horia Tecău | 6 | 6 | 6 | ||||||||||||||||||||||
5 | Robert Lindstedt Horia Tecău | 6 | 610 | 6 | 6 | |||||||||||||||||||||
10 | Jürgen Melzer Philipp Petzschner | 4 | 712 | 4 | 3 | |||||||||||||||||||||
15 | Ivan Dodig Marcelo Melo | 5 | 2 | 6 | 3 | |||||||||||||||||||||
10 | Jürgen Melzer Philipp Petzschner | 7 | 6 | 3 | 6 | |||||||||||||||||||||
5 | Robert Lindstedt Horia Tecău | 6 | 4 | 65 | 77 | 3 | ||||||||||||||||||||
WC | Jonathan Marray Frederik Nielsen | 4 | 6 | 77 | 65 | 6 | ||||||||||||||||||||
WC | Jonathan Marray Frederik Nielsen | 77 | 77 | 63 | 2 | 6 | ||||||||||||||||||||
James Cerretani Édouard Roger-Vasselin | 65 | 64 | 77 | 6 | 2 | |||||||||||||||||||||
WC | Jonathan Marray Frederik Nielsen | 6 | 711 | 64 | 77 | |||||||||||||||||||||
2 | Bob Bryan Mike Bryan | 4 | 69 | 77 | 65 | |||||||||||||||||||||
Scott Lipsky Rajeev Ram | 7 | 3 | 7 | 4 | 4 | |||||||||||||||||||||
2 | Bob Bryan Mike Bryan | 5 | 6 | 5 | 6 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
1 | M Mirnyi D Nestor | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
M Russell D Young | 6 | 0 | 2 | 1 | 1 | M Mirnyi D Nestor | 4 | 4 | 4 | ||||||||||||||||||||||||||
C Ball T Bellucci | 5 | 68 | 3 | D Bracciali J Knowle | 6 | 6 | 6 | ||||||||||||||||||||||||||||
D Bracciali J Knowle | 7 | 710 | 6 | D Bracciali J Knowle | 7 | 7 | 6 | ||||||||||||||||||||||||||||
JI Chela E Schwank | 6 | 6 | 6 | JI Chela E Schwank | 5 | 5 | 1 | ||||||||||||||||||||||||||||
A Bogomolov Jr. D Sela | 3 | 4 | 2 | JI Chela E Schwank | 6 | 6 | 65 | 4 | 6 | ||||||||||||||||||||||||||
J Benneteau N Mahut | 77 | 4 | 3 | 65 | 16 | A Sá B Soares | 4 | 4 | 77 | 6 | 3 | ||||||||||||||||||||||||
16 | A Sá B Soares | 63 | 6 | 6 | 77 | D Bracciali J Knowle | 4 | 2 | 4 | ||||||||||||||||||||||||||
12 | S González C Kas | 77 | 4 | 6 | 6 | 5 | R Lindstedt H Tecău | 6 | 6 | 6 | |||||||||||||||||||||||||
WC | L Broady O Golding | 62 | 6 | 3 | 4 | 12 | S González C Kas | 1 | 1 | 4 | |||||||||||||||||||||||||
S Darcis O Rochus | 4 | 7 | 77 | 6 | S Darcis O Rochus | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | L Burton G Morgan | 6 | 5 | 63 | 4 | S Darcis O Rochus | 4 | 5 | 64 | ||||||||||||||||||||||||||
S Stakhovsky D Tursunov | 77 | 3 | 6 | 3 | 4 | 5 | R Lindstedt H Tecău | 6 | 7 | 77 | |||||||||||||||||||||||||
LL | Sa Ratiwatana So Ratiwatana | 63 | 6 | 3 | 6 | 6 | LL | Sa Ratiwatana So Ratiwatana | 2 | 63 | 62 | ||||||||||||||||||||||||
L Dlouhý M Mertiňák | 67 | 65 | 64 | 5 | R Lindstedt H Tecău | 6 | 77 | 77 | |||||||||||||||||||||||||||
5 | R Lindstedt H Tecău | 79 | 77 | 77 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
4 | L Paes R Štěpánek | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
LL | C Ebelthite J Peers | 2 | 4 | 2 | 4 | L Paes R Štěpánek | 6 | 6 | 77 | ||||||||||||||||||||||||||
J Erlich A Ram | 4 | 6 | 2 | 78 | 9 | J Erlich A Ram | 2 | 4 | 65 | ||||||||||||||||||||||||||
T Huey D Inglot | 6 | 3 | 6 | 66 | 7 | 4 | L Paes R Štěpánek | 6 | 3 | 4 | 77 | 6 | |||||||||||||||||||||||
M Kližan L Lacko | 77 | 4 | 6 | 64 | 5 | 15 | I Dodig M Melo | 4 | 6 | 6 | 62 | 8 | |||||||||||||||||||||||
M Emmrich M Kohlmann | 64 | 6 | 4 | 77 | 7 | M Emmrich M Kohlmann | 3 | 64 | 3 | ||||||||||||||||||||||||||
A Fisher J Kerr | 77 | 4 | 4 | 3 | 15 | I Dodig M Melo | 6 | 77 | 6 | ||||||||||||||||||||||||||
15 | I Dodig M Melo | 64 | 6 | 6 | 6 | 15 | I Dodig M Melo | 5 | 2 | 6 | 3 | ||||||||||||||||||||||||
10 | J Melzer P Petzschner | 4 | 77 | 3 | 6 | 6 | 10 | J Melzer P Petzschner | 7 | 6 | 3 | 6 | |||||||||||||||||||||||
C Berlocq L Mayer | 6 | 60 | 6 | 3 | 4 | 10 | J Melzer P Petzschner | 6 | 6 | 66 | 6 | ||||||||||||||||||||||||
Y-h Lu A Waske | 7 | 3 | 6 | 6 | Y-h Lu A Waske | 3 | 4 | 78 | 2 | ||||||||||||||||||||||||||
X Malisse D Norman | 5 | 6 | 3 | 4 | 10 | J Melzer P Petzschner | 6 | 6 | 5 | 69 | 16 | ||||||||||||||||||||||||
M Elgin D Istomin | 6 | 6 | 6 | M Elgin D Istomin | 4 | 4 | 7 | 711 | 14 | ||||||||||||||||||||||||||
P Andújar G García López | 4 | 3 | 2 | M Elgin D Istomin | 7 | 77 | 6 | ||||||||||||||||||||||||||||
M Felder M Jaziri | 0 | 61 | 2 | 7 | M Bhupathi R Bopanna | 5 | 64 | 3 | |||||||||||||||||||||||||||
7 | M Bhupathi R Bopanna | 6 | 77 | 6 |
Bottom half
[edit]Section 3
[edit]Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
6 | A Peya N Zimonjić | 63 | 63 | 6 | 63 | ||||||||||||||||||||||||||||||
WC | C Guccione L Hewitt | 77 | 77 | 3 | 77 | WC | C Guccione L Hewitt | 6 | 5 | 4 | 6 | 9 | |||||||||||||||||||||||
B Becker C-M Stebe | 6 | 1 | 6 | 6 | B Becker C-M Stebe | 4 | 7 | 6 | 2 | 7 | |||||||||||||||||||||||||
JS Cabal R Farah | 3 | 6 | 3 | 4 | WC | C Guccione L Hewitt | 4 | 6 | 4 | 4 | |||||||||||||||||||||||||
P Hanley M Knowles | 6 | 4 | 6 | 4 | 5 | S Lipsky R Ram | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
S Lipsky R Ram | 3 | 6 | 3 | 6 | 7 | S Lipsky R Ram | 7 | 4 | 4 | 6 | 6 | ||||||||||||||||||||||||
D Brown O Marach | 6 | 6 | 1 | 2 | 7 | D Brown O Marach | 5 | 6 | 6 | 3 | 4 | ||||||||||||||||||||||||
11 | F Čermák F Polášek | 2 | 2 | 6 | 6 | 5 | S Lipsky R Ram | 7 | 3 | 7 | 4 | 4 | |||||||||||||||||||||||
14 | E Butorac J Murray | 77 | 77 | 4 | 77 | 2 | B Bryan M Bryan | 5 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||
Q | A Begemann I Zelenay | 65 | 63 | 6 | 64 | 14 | E Butorac J Murray | 3 | 5 | 4 | |||||||||||||||||||||||||
A Clément M Llodra | 6 | 6 | 64 | 6 | A Clément M Llodra | 6 | 7 | 6 | |||||||||||||||||||||||||||
R Ramírez Hidalgo A Ramos Viñolas | 2 | 2 | 77 | 0 | A Clément M Llodra | 65 | 4 | 6 | 6 | 2 | |||||||||||||||||||||||||
WC | J Delgado K Skupski | 6 | 5 | 6 | 6 | 2 | B Bryan M Bryan | 77 | 6 | 3 | 4 | 6 | |||||||||||||||||||||||
Q | M Bachinger T Kamke | 3 | 7 | 3 | 4 | WC | J Delgado K Skupski | 62 | 0 | 2 | |||||||||||||||||||||||||
R Haase J Nieminen | 3 | 2 | 4 | 2 | B Bryan M Bryan | 77 | 6 | 6 | |||||||||||||||||||||||||||
2 | B Bryan M Bryan | 6 | 6 | 6 |
References
[edit]- ^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links
[edit]- Source for the draw at Wimbledon.com
- "Wimbledon 2012 – Doubles Draw". atpworldtour.com. ATP World Tour. Retrieved 28 June 2018.
- 2012 Wimbledon Championships – Men's draws and results at the International Tennis Federation