2011 Medibank International Sydney – Men's singles qualifying
Appearance
(Redirected from 2011 Medibank International Sydney – Men's Singles Qualifying)
Men's singles qualifying | |
---|---|
2011 Medibank International Sydney |
Players
[edit]Seeds
[edit]-
Benjamin Becker(moved to the main draw) - Michael Berrer (second round)
- Mikhail Kukushkin (second round)
-
Tobias Kamke(withdrew) - Łukasz Kubot (qualifying round, lucky loser)
- Eduardo Schwank (first round)
- Dudi Sela (first round)
- Igor Andreev (qualifier)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
Robert Farah | 65 | 4 | ||||||||||||||||||
Donald Young | 7 | 6 | ||||||||||||||||||
Donald Young | 1 | 6 | 3 | |||||||||||||||||
Michał Przysiężny | 6 | 2 | 6 | |||||||||||||||||
Carsten Ball | 65 | 7 | 61 | |||||||||||||||||
Michał Przysiężny | 7 | 65 | 7 | |||||||||||||||||
Michał Przysiężny | 2 | 6 | 62 | |||||||||||||||||
WC | Chris Guccione | 6 | 3 | 7 | ||||||||||||||||
Alejandro Falla | 4 | 6 | 6 | |||||||||||||||||
Rui Machado | 6 | 3 | 2 | |||||||||||||||||
Alejandro Falla | 4 | 6 | 3 | |||||||||||||||||
WC | Chris Guccione | 6 | 4 | 6 | ||||||||||||||||
WC | Chris Guccione | 4 | 6 | 7 | ||||||||||||||||
6 | Eduardo Schwank | 6 | 4 | 64 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | Michael Berrer | 6 | 4 | 6 | ||||||||||||||||
Illya Marchenko | 4 | 6 | 3 | |||||||||||||||||
2 | Michael Berrer | 62 | 4 | |||||||||||||||||
WC | Bernard Tomic | 7 | 6 | |||||||||||||||||
WC | Bernard Tomic | 6 | 6 | |||||||||||||||||
Igor Kunitsyn | 4 | 0 | ||||||||||||||||||
WC | Bernard Tomic | 6 | 6 | |||||||||||||||||
5 | Łukasz Kubot | 3 | 2 | |||||||||||||||||
WC | Greg Jones | 2 | 6 | 0 | ||||||||||||||||
Peter Luczak | 6 | 4 | 6 | |||||||||||||||||
Peter Luczak | 2 | 5 | ||||||||||||||||||
5 | Łukasz Kubot | 6 | 7 | |||||||||||||||||
Grega Žemlja | 3 | 4 | ||||||||||||||||||
5 | Łukasz Kubot | 6 | 6 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | Mikhail Kukushkin | 6 | 7 | |||||||||||||||||
ALT | Lukáš Rosol | 1 | 5 | |||||||||||||||||
3 | Mikhail Kukushkin | 1 | 2 | |||||||||||||||||
Simon Greul | 6 | 6 | ||||||||||||||||||
Simon Greul | 6 | 6 | ||||||||||||||||||
Daniel Brands | 4 | 3 | ||||||||||||||||||
Simon Greul | 6 | 3 | 2 | |||||||||||||||||
Frederico Gil | 3 | 6 | 6 | |||||||||||||||||
Jaroslav Pospíšil | 6 | 4 | 5 | |||||||||||||||||
Marinko Matosevic | 2 | 6 | 7 | |||||||||||||||||
Marinko Matosevic | 6 | 3 | 3 | |||||||||||||||||
Frederico Gil | 3 | 6 | 6 | |||||||||||||||||
Frederico Gil | 6 | 4 | 6 | |||||||||||||||||
7 | Dudi Sela | 4 | 6 | 1 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
ALT | Andrej Martin | 3 | 6 | 7 | ||||||||||||||||
Evgeny Korolev | 6 | 0 | 63 | |||||||||||||||||
ALT | Andrej Martin | 7 | 62 | 6 | ||||||||||||||||
WC | John Millman | 63 | 7 | 2 | ||||||||||||||||
WC | John Millman | 7 | 7 | |||||||||||||||||
Marsel İlhan | 65 | 5 | ||||||||||||||||||
ALT | Andrej Martin | 2 | 1 | |||||||||||||||||
8 | Igor Andreev | 6 | 6 | |||||||||||||||||
Ričardas Berankis | 6 | 6 | ||||||||||||||||||
Filippo Volandri | 1 | 0 | ||||||||||||||||||
Ričardas Berankis | 4 | 66 | ||||||||||||||||||
8 | Igor Andreev | 6 | 7 | |||||||||||||||||
Karol Beck | 63 | 5 | ||||||||||||||||||
8 | Igor Andreev | 7 | 7 |