2008 Qatar Ladies Open – Singles
Appearance
(Redirected from 2008 Qatar Total Open - Singles)
Singles | |
---|---|
2008 Qatar Ladies Open | |
Champion | Maria Sharapova |
Runner-up | Vera Zvonareva |
Score | 6–1, 2–6, 6–0 |
Draw | 56 |
Seeds | 16 |
Maria Sharapova defeated Vera Zvonareva in the final, 6–1, 2–6, 6–0 to win the singles tennis title at the 2008 WTA Qatar Open.[1]
Justine Henin was the reigning champion, but she chose not to participate that year.
Seeds
[edit]The top eight seeds receive a bye into the second round.
- Ana Ivanovic (third round, withdrew due to a left ankle sprain)
- Svetlana Kuznetsova (third round)
- Jelena Janković (quarterfinals)
- Maria Sharapova (champion)
- Anna Chakvetadze (second round)
- Venus Williams (third round)
- Daniela Hantuchová (withdrew due to a respiratory virus)
- Marion Bartoli (second round)
- Patty Schnyder (second round)
- Nadia Petrova (first round, retired due to an upset stomach)
- Dinara Safina (third round)
- Shahar Pe'er (third round)
- Ágnes Szávay (first round)
- Amélie Mauresmo (second round)
- Sybille Bammer (quarterfinals)
- Agnieszka Radwańska (semifinals)
- Francesca Schiavone (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
16 | Agnieszka Radwańska | 6 | 61 | 6 | ||||||||||||||||
Dominika Cibulková | 4 | 77 | 4 | |||||||||||||||||
16 | Agnieszka Radwańska | 4 | 3 | |||||||||||||||||
4 | Maria Sharapova | 6 | 6 | |||||||||||||||||
4 | Maria Sharapova | 6 | 6 | |||||||||||||||||
Caroline Wozniacki | 0 | 1 | ||||||||||||||||||
4 | Maria Sharapova | 6 | 2 | 6 | ||||||||||||||||
Vera Zvonareva | 1 | 6 | 0 | |||||||||||||||||
Li Na | 6 | 6 | ||||||||||||||||||
3 | Jelena Janković | 3 | 4 | |||||||||||||||||
Li Na | 6 | 3 | 3 | |||||||||||||||||
Vera Zvonareva | 3 | 6 | 6 | |||||||||||||||||
Vera Zvonareva | 2 | 6 | 6 | |||||||||||||||||
15 | Sybille Bammer | 6 | 2 | 0 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | A Ivanovic | 6 | 6 | ||||||||||||||||||||||||
O Govortsova | 4 | 77 | 3 | O Govortsova | 3 | 1 | |||||||||||||||||||||
S Mirza | 6 | 65 | 2r | 1 | A Ivanovic | ||||||||||||||||||||||
T Garbin | 6 | 7 | 16 | A Radwańska | w/o | ||||||||||||||||||||||
Q | U Radwańska | 2 | 5 | T Garbin | 3 | 3 | |||||||||||||||||||||
A Morigami | 5 | 0 | 16 | A Radwańska | 6 | 6 | |||||||||||||||||||||
16 | A Radwańska | 7 | 6 | 16 | A Radwańska | 6 | 61 | 6 | |||||||||||||||||||
9 | P Schnyder | 6 | 6 | D Cibulková | 4 | 77 | 4 | ||||||||||||||||||||
T Paszek | 4 | 0 | 9 | P Schnyder | 3 | 4 | |||||||||||||||||||||
L Šafářová | 4 | 3 | D Cibulková | 6 | 6 | ||||||||||||||||||||||
D Cibulková | 6 | 6 | D Cibulková | 6 | 6 | ||||||||||||||||||||||
K Knapp | 6 | 6 | 6 | V Williams | 3 | 3 | |||||||||||||||||||||
WC | J Görges | 1 | 4 | K Knapp | 2 | 3 | |||||||||||||||||||||
6 | V Williams | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | M Sharapova | 6 | 4 | 6 | |||||||||||||||||||||||
Q | G Voskoboeva | 6 | 78 | Q | G Voskoboeva | 4 | 6 | 1 | |||||||||||||||||||
E Daniilidou | 1 | 66 | 4 | M Sharapova | 6 | 6 | |||||||||||||||||||||
WC | A Kerber | 63 | 4 | Q | T Tanasugarn | 2 | 2 | ||||||||||||||||||||
Q | T Tanasugarn | 77 | 6 | Q | T Tanasugarn | 79 | 7 | ||||||||||||||||||||
WC | S Lisicki | 62 | 3 | 14 | A Mauresmo | 67 | 5 | ||||||||||||||||||||
14 | A Mauresmo | 77 | 6 | 4 | M Sharapova | 6 | 6 | ||||||||||||||||||||
10 | N Petrova | 2 | 2 | r | C Wozniacki | 0 | 1 | ||||||||||||||||||||
A Medina Garrigues | 6 | 1 | A Medina Garrigues | 2 | 7 | 6 | |||||||||||||||||||||
M Kirilenko | 6 | 5 | 6 | M Kirilenko | 6 | 5 | 1 | ||||||||||||||||||||
LL | E Makarova | 3 | 7 | 0 | A Medina Garrigues | 6 | 63 | 3 | |||||||||||||||||||
Y-j Chan | 6 | 2 | 3 | C Wozniacki | 3 | 77 | 6 | ||||||||||||||||||||
C Wozniacki | 3 | 6 | 6 | C Wozniacki | 6 | 6 | |||||||||||||||||||||
8 | M Bartoli | 2 | 3 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | A Chakvetadze | 67 | 4 | ||||||||||||||||||||||||
N Li | 6 | 0 | 6 | N Li | 79 | 6 | |||||||||||||||||||||
E Likhovtseva | 1 | 6 | 4 | N Li | 6 | 6 | |||||||||||||||||||||
Q | T Sun | 77 | 62 | 3 | 12 | S Pe'er | 1 | 3 | |||||||||||||||||||
V Razzano | 65 | 77 | 6 | V Razzano | 1 | 63 | |||||||||||||||||||||
LL | A Klepač | 3 | 4 | 12 | S Pe'er | 6 | 77 | ||||||||||||||||||||
12 | S Pe'er | 6 | 6 | N Li | 6 | 6 | |||||||||||||||||||||
13 | Á Szávay | 63 | 0 | 3 | J Janković | 3 | 4 | ||||||||||||||||||||
A Sugiyama | 77 | 6 | A Sugiyama | 4 | 6 | 6 | |||||||||||||||||||||
Q | A Morita | 6 | 6 | Q | A Morita | 6 | 4 | 0 | |||||||||||||||||||
E Vesnina | 3 | 4 | A Sugiyama | 1 | 2 | ||||||||||||||||||||||
Q | J Zheng | 4 | 6 | 1 | 3 | J Janković | 6 | 6 | |||||||||||||||||||
Q | Y Shvedova | 6 | 4 | 6 | Q | Y Shvedova | 1 | 6 | 3 | ||||||||||||||||||
3 | J Janković | 6 | 3 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
17 | F Schiavone | 6 | 3 | 4 | |||||||||||||||||||||||
V Zvonareva | 6 | 6 | V Zvonareva | 2 | 6 | 6 | |||||||||||||||||||||
A Rodionova | 0 | 3 | V Zvonareva | 7 | 6 | ||||||||||||||||||||||
V Dushevina | 3 | 6 | 2 | 11 | D Safina | 5 | 3 | ||||||||||||||||||||
Z Yan | 6 | 4 | 6 | Z Yan | 2 | 1 | |||||||||||||||||||||
K Srebotnik | 2 | 4 | 11 | D Safina | 6 | 6 | |||||||||||||||||||||
11 | D Safina | 6 | 6 | V Zvonareva | 2 | 6 | 6 | ||||||||||||||||||||
15 | S Bammer | 6 | 6 | 15 | S Bammer | 6 | 2 | 0 | |||||||||||||||||||
A Nakamura | 1 | 3 | 15 | S Bammer | 3 | 7 | 6 | ||||||||||||||||||||
Q | M Niculescu | 6 | 6 | Q | M Niculescu | 6 | 5 | 4 | |||||||||||||||||||
LL | J Ditty | 1 | 4 | 15 | S Bammer | 6 | 710 | ||||||||||||||||||||
N Dechy | 1 | 6 | 6 | 2 | S Kuznetsova | 3 | 68 | ||||||||||||||||||||
S Peng | 6 | 4 | 1 | N Dechy | 5 | 5 | |||||||||||||||||||||
2 | S Kuznetsova | 7 | 7 |
External links
[edit]References
[edit]- ^ "Sharapova maintains momentum with title win". The Independent. 25 February 2008. Archived from the original on 2022-05-01. Retrieved 1 August 2017.