2008 BNP Paribas Masters – Singles
Appearance
(Redirected from 2008 Paris Masters - Singles)
Singles | |
---|---|
2008 BNP Paribas Masters | |
Champion | Jo-Wilfried Tsonga |
Runner-up | David Nalbandian |
Score | 6–3, 4–6, 6–4 |
Draw | 48 (3WC/6Q/2LL) |
Seeds | 16 |
Jo-Wilfried Tsonga defeated the defending champion David Nalbandian in the final, 6–3, 4–6, 6–4 to win the singles tennis title at the 2008 Paris Masters.[1][2]
Seeds
[edit]All seeds receive a bye into the second round.
- Rafael Nadal (quarterfinals, retired due to a right knee injury)
- Roger Federer (quarterfinals, withdrew due to a back injury)
- Novak Djokovic (third round)
- Andy Murray (quarterfinals)
- David Ferrer (second round)
- Nikolay Davydenko (semifinals)
- Andy Roddick (quarterfinals)
- David Nalbandian (final)
- Juan Martín del Potro (third round)
- Gilles Simon (third round)
- James Blake (semifinals)
- Stanislas Wawrinka (second round)
- Jo-Wilfried Tsonga (champion)
-
Richard Gasquet(withdrew due to an elbow injury) - Fernando Verdasco (third round)
- Gaël Monfils (third round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Rafael Nadal | 1 | 0r | |||||||||||||||||
6 | Nikolay Davydenko | 6 | 0 | |||||||||||||||||
6 | Nikolay Davydenko | 1 | 7 | 4 | ||||||||||||||||
8 | David Nalbandian | 6 | 5 | 6 | ||||||||||||||||
4 | Andy Murray | 63 | 3 | |||||||||||||||||
8 | David Nalbandian | 7 | 6 | |||||||||||||||||
8 | David Nalbandian | 3 | 6 | 4 | ||||||||||||||||
13 | Jo-Wilfried Tsonga | 6 | 4 | 6 | ||||||||||||||||
7 | Andy Roddick | 7 | 4 | 65 | ||||||||||||||||
13 | Jo-Wilfried Tsonga | 5 | 6 | 7 | ||||||||||||||||
13 | Jo-Wilfried Tsonga | 6 | 6 | |||||||||||||||||
11 | James Blake | 4 | 3 | |||||||||||||||||
11 | James Blake | w/o | ||||||||||||||||||
2 | Roger Federer |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | R Nadal | 6 | 6 | ||||||||||||||||||||||||
LL | G Cañas | 6 | 5 | 3 | LL | F Serra | 2 | 4 | |||||||||||||||||||
LL | F Serra | 4 | 7 | 6 | 1 | R Nadal | 6 | 6 | |||||||||||||||||||
M Safin | 0 | 64 | 16 | G Monfils | 3 | 2 | |||||||||||||||||||||
Q | J Mónaco | 6 | 7 | Q | J Mónaco | 4 | 4 | ||||||||||||||||||||
16 | G Monfils | 6 | 6 | ||||||||||||||||||||||||
1 | R Nadal | 1 | 0r | ||||||||||||||||||||||||
6 | N Davydenko | 6 | 0 | ||||||||||||||||||||||||
12 | S Wawrinka | 3 | 5 | ||||||||||||||||||||||||
Q | R Ginepri | 4 | 5 | T Berdych | 6 | 7 | |||||||||||||||||||||
T Berdych | 6 | 7 | T Berdych | 1 | 1 | ||||||||||||||||||||||
Q | I Ljubičić | 6 | 6 | 6 | N Davydenko | 6 | 6 | ||||||||||||||||||||
Q | V Troicki | 3 | 4 | Q | I Ljubičić | 65 | 5 | ||||||||||||||||||||
6 | N Davydenko | 7 | 7 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | A Murray | 6 | 6 | ||||||||||||||||||||||||
M Baghdatis | 5 | 7 | 2r | S Querrey | 2 | 4 | |||||||||||||||||||||
S Querrey | 7 | 65 | 3 | 4 | A Murray | 6 | 7 | ||||||||||||||||||||
T Robredo | 7 | 7 | 15 | F Verdasco | 3 | 66 | |||||||||||||||||||||
WC | J Chardy | 64 | 65 | T Robredo | 2 | 7 | 2 | ||||||||||||||||||||
15 | F Verdasco | 6 | 66 | 6 | |||||||||||||||||||||||
4 | A Murray | 63 | 3 | ||||||||||||||||||||||||
8 | D Nalbandian | 7 | 6 | ||||||||||||||||||||||||
9 | JM del Potro | 6 | 6 | ||||||||||||||||||||||||
M Ančić | 6 | 3 | 6 | M Ančić | 0 | 4 | |||||||||||||||||||||
R Schüttler | 4 | 6 | 1 | 9 | JM del Potro | 4 | 0 | ||||||||||||||||||||
N Kiefer | 6 | 7 | 8 | D Nalbandian | 6 | 6 | |||||||||||||||||||||
I Karlović | 4 | 5 | N Kiefer | 65 | 3 | ||||||||||||||||||||||
8 | D Nalbandian | 7 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | A Roddick | 6 | 6 | ||||||||||||||||||||||||
J Tipsarević | 3 | 4 | F López | 3 | 4 | ||||||||||||||||||||||
F López | 6 | 6 | 7 | A Roddick | 6 | 7 | |||||||||||||||||||||
P-H Mathieu | 66 | 3 | 10 | G Simon | 3 | 5 | |||||||||||||||||||||
I Andreev | 7 | 6 | I Andreev | 3 | 5 | ||||||||||||||||||||||
10 | G Simon | 6 | 7 | ||||||||||||||||||||||||
7 | A Roddick | 7 | 4 | 65 | |||||||||||||||||||||||
13 | J-W Tsonga | 5 | 6 | 7 | |||||||||||||||||||||||
13 | J-W Tsonga | 3 | 6 | 6 | |||||||||||||||||||||||
M Gicquel | 4 | 6 | 4 | R Štěpánek | 6 | 4 | 4 | ||||||||||||||||||||
R Štěpánek | 6 | 3 | 6 | 13 | J-W Tsonga | 6 | 1 | 6 | |||||||||||||||||||
WC | A Mannarino | 3 | 2 | 3 | N Djokovic | 4 | 6 | 3 | |||||||||||||||||||
D Tursunov | 6 | 6 | D Tursunov | 2 | 3r | ||||||||||||||||||||||
3 | N Djokovic | 6 | 4 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | D Ferrer | 3 | 2 | ||||||||||||||||||||||||
P Kohlschreiber | 6 | 6 | P Kohlschreiber | 6 | 6 | ||||||||||||||||||||||
M Youzhny | 1 | 4 | P Kohlschreiber | 4 | 4 | ||||||||||||||||||||||
Q | S Bolelli | 7 | 6 | 11 | J Blake | 6 | 6 | ||||||||||||||||||||
J Nieminen | 5 | 4 | Q | S Bolelli | 7 | 3 | 4 | ||||||||||||||||||||
11 | J Blake | 610 | 6 | 6 | |||||||||||||||||||||||
11 | J Blake | w/o | |||||||||||||||||||||||||
2 | R Federer | ||||||||||||||||||||||||||
Q | M Granollers | 4 | 62 | ||||||||||||||||||||||||
M Čilić | 7 | 6 | M Čilić | 6 | 7 | ||||||||||||||||||||||
A Seppi | 65 | 2 | M Čilić | 3 | 4 | ||||||||||||||||||||||
WC | J Ouanna | 3 | 4 | 2 | R Federer | 6 | 6 | ||||||||||||||||||||
R Söderling | 6 | 6 | R Söderling | 4 | 67 | ||||||||||||||||||||||
2 | R Federer | 6 | 7 |
Qualifying
[edit]Qualifying seeds
[edit]- Simone Bolelli (qualified)
- Ivan Ljubičić (qualified)
- Juan Mónaco (qualified)
- Marcel Granollers (qualified)
- Viktor Troicki (qualified)
- Robby Ginepri (qualified)
- Guillermo García López (first round)
- Florent Serra (qualifying competition, lucky loser)
- Nicolas Devilder (first round)
- Guillermo Cañas (qualifying competition, lucky loser)
- Iván Navarro (qualifying competition)
- Nicolás Lapentti (qualifying competition)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | Simone Bolelli | 6 | 66 | 7 | |||||||||
Chris Guccione | 4 | 78 | 5 | ||||||||||
1 | Simone Bolelli | 6 | 6 | ||||||||||
8 | Florent Serra | 3 | 4 | ||||||||||
WC | David Guez | 6 | 3 | 4 | |||||||||
8 | Florent Serra | 1 | 6 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | Ivan Ljubičić | 6 | 77 | ||||||||||
Laurent Recouderc | 3 | 63 | |||||||||||
2 | Ivan Ljubičić | 6 | 4 | 6 | |||||||||
10 | Guillermo Cañas | 4 | 6 | 1 | |||||||||
WC | Gary Lugassy | 0 | 1 | ||||||||||
10 | Guillermo Cañas | 6 | 6 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | Juan Mónaco | 67 | 77 | 2 | |||||||||
WC | Jonathan Eysseric | 79 | 61 | 0r | |||||||||
3 | Juan Mónaco | 6 | 5 | 6 | |||||||||
12 | Nicolás Lapentti | 3 | 7 | 2 | |||||||||
WC | Mathieu Rodrigues | 3 | 1 | ||||||||||
12 | Nicolás Lapentti | 6 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | Marcel Granollers | 3 | 6 | 6 | |||||||||
Alexandre Sidorenko | 6 | 1 | 3 | ||||||||||
4 | Marcel Granollers | 5 | 6 | 6 | |||||||||
Nicolas Mahut | 7 | 4 | 2 | ||||||||||
Nicolas Mahut | 6 | 6 | |||||||||||
9 | Nicolas Devilder | 2 | 4 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | Viktor Troicki | 6 | 3 | ||||||||||
Kristof Vliegen | 2 | 1r | |||||||||||
5 | Viktor Troicki | 7 | 7 | ||||||||||
Olivier Rochus | 5 | 5 | |||||||||||
Olivier Rochus | 1 | 6 | 77 | ||||||||||
7 | Guillermo García López | 6 | 3 | 63 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | Robby Ginepri | 6 | 6 | ||||||||||
Arnaud Clément | 2 | 2 | |||||||||||
6 | Robby Ginepri | 6 | 6 | ||||||||||
11 | Iván Navarro | 3 | 2 | ||||||||||
Alt | Jonathan Dasnières de Veigy | 3 | 2 | ||||||||||
11 | Iván Navarro | 6 | 6 |
References
[edit]- ^ "Tsonga beats Nalbandian to win Paris final". The New York Times. Paris. 2 November 2008. Retrieved 31 October 2022.
- ^ "Tsonga se hace con el título de París y con el billete para Shanghai" [Tsonga gets the Paris title and the ticket to Shanghai]. Diario AS (in Spanish). 2 November 2008. Retrieved 31 October 2022.