2003–04 Umaglesi Liga
Appearance
(Redirected from 2003-04 Umaglesi Liga)
Season | 2003–04 |
---|---|
Dates | 26 July 2003 – 30 May 2004 |
Champions | WIT Georgia 1st Georgian title |
Relegated | Mtskheta-Urioni Spartaki-Lazika Zugdidi Mertskhali Ozurgeti |
Champions League | WIT Georgia |
UEFA Cup | Dinamo Tbilisi FC Tbilisi |
Intertoto Cup | Dila Gori |
Matches played | 193 |
Goals scored | 483 (2.5 per match) |
Top goalscorer | Suliko Davitashvili (20) |
Biggest home win | Tbilisi 8–0 Spartaki-Lazika |
Biggest away win | Kolkheti 0–6 Tbilisi |
Highest scoring | Dinamo Tbilisi 8–1 Mertskhali |
← 2002–03 2004–05 → |
The 2003–04 Umaglesi Liga was the fifteenth season of top-tier football in Georgia. It began on 26 July 2003 and ended on 30 May 2004 with a championship playoff match. Dinamo Tbilisi were the defending champions.
Locations
[edit]First stage
[edit]League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dinamo Tbilisi | 22 | 15 | 5 | 2 | 49 | 8 | +41 | 50 | Qualification to Championship group |
2 | WIT Georgia | 22 | 12 | 6 | 4 | 38 | 15 | +23 | 42 | |
3 | Sioni Bolnisi | 22 | 11 | 7 | 4 | 31 | 18 | +13 | 40 | |
4 | FC Tbilisi | 22 | 10 | 5 | 7 | 41 | 26 | +15 | 35 | |
5 | Locomotive Tbilisi | 22 | 10 | 4 | 8 | 32 | 24 | +8 | 34[a] | |
6 | Dila Gori | 22 | 10 | 4 | 8 | 28 | 20 | +8 | 34[a] | |
7 | Torpedo Kutaisi | 22 | 10 | 4 | 8 | 27 | 26 | +1 | 34[a] | Qualification to Relegation group |
8 | Dinamo Batumi | 22 | 10 | 2 | 10 | 26 | 28 | −2 | 32 | |
9 | Kolkheti-1913 Poti | 22 | 7 | 3 | 12 | 18 | 35 | −17 | 24 | |
10 | Mtskheta-Urioni | 22 | 6 | 2 | 14 | 25 | 55 | −30 | 20 | |
11 | Spartaki-Lazika Zugdidi | 22 | 4 | 4 | 14 | 14 | 47 | −33 | 16 | |
12 | Mertskhali Ozurgeti | 22 | 2 | 4 | 16 | 18 | 45 | −27 | 10 |
Results
[edit]Second stage
[edit]Championship group
[edit]Table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | WIT Georgia (C) | 10 | 6 | 2 | 2 | 10 | 3 | +7 | 41[a] | Qualification for the Champions League first qualifying round |
2 | Sioni Bolnisi | 10 | 6 | 3 | 1 | 14 | 5 | +9 | 41[a] | Banned from European competitions[b] |
3 | Dinamo Tbilisi | 10 | 4 | 3 | 3 | 15 | 10 | +5 | 40 | Qualification for the UEFA Cup first qualifying round |
4 | FC Tbilisi | 10 | 3 | 5 | 2 | 12 | 8 | +4 | 32 | |
5 | Locomotive Tbilisi | 10 | 1 | 5 | 4 | 6 | 11 | −5 | 25 | |
6 | Dila Gori | 10 | 0 | 2 | 8 | 2 | 22 | −20 | 19 | Qualification for the Intertoto Cup first round |
Source: rsssf.org
Rules for classification: 1st points; 2nd matches won; 3rd head-to-head
(C) Champions
Notes:
Rules for classification: 1st points; 2nd matches won; 3rd head-to-head
(C) Champions
Notes:
- ^ a b The championship was decided in a champions playoff
- ^ Sioni Bolnisi were banned by UEFA due to crowd violence in the champions playoff match and were replaced by 4th-placed FC Tbilisi.[1]
Results
[edit]Relegation group
[edit]Table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
7 | Torpedo Kutaisi | 10 | 5 | 2 | 3 | 19 | 12 | +7 | 34 | |
8 | Kolkheti-1913 Poti | 10 | 6 | 3 | 1 | 14 | 6 | +8 | 33 | |
9 | Mtskheta-Urioni (R) | 10 | 6 | 3 | 1 | 14 | 5 | +9 | 31 | Qualification to Relegation play-offs |
10 | Dinamo Batumi (O) | 10 | 3 | 0 | 7 | 6 | 14 | −8 | 25 | |
11 | Spartaki-Lazika Zugdidi (R) | 10 | 5 | 1 | 4 | 18 | 11 | +7 | 24 | Relegation to Pirveli Liga |
12 | Mertskhali Ozurgeti (R) | 10 | 0 | 1 | 9 | 4 | 27 | −23 | 6 |
Source: rsssf.org
Rules for classification: 1st points; 2nd matches won; 3rd head-to-head
(O) Play-off winners; (R) Relegated
Rules for classification: 1st points; 2nd matches won; 3rd head-to-head
(O) Play-off winners; (R) Relegated
Results
[edit]Champions playoff
[edit]Sioni Bolnisi | 0 – 2 | WIT Georgia |
---|---|---|
Gotsiridze 30' Gochashvili 77' |
Relegation play-offs
[edit]Top goalscorers
[edit]Rank | Goalscorer | Team | Goals |
---|---|---|---|
1 | Suliko Davitashvili | Torpedo Kutaisi | 20 |
2 | Revaz Gotsiridze | WIT Georgia | 19 |
3 | Boris Goncharov | Sioni Bolnisi | 17 |
4 | Lado Akhalaia | Dinamo Tbilisi | 12 |
5 | Mikheil Kakaladze | Dinamo Batumi | 9 |
Aleksandr Kaidarashvili | Dila Gori | 9 | |
Yuri Gabiskiria | Sioni Bolnisi | 9 |