1999 French Open – Women's doubles
Appearance
Women's doubles | |
---|---|
1999 French Open | |
Champions | Serena Williams Venus Williams |
Runners-up | Martina Hingis Anna Kournikova |
Score | 6–3, 6–7(2–7), 8–6 |
Draw | 64 (3 WC ) |
Seeds | 16 |
Serena and Venus Williams defeated Martina Hingis and Anna Kournikova in the final, 6–3, 6–7(2–7), 8–6 to win the women's doubles tennis title at the 1999 French Open. It was the first major title for the Williams sisters, and would be their first step towards completing the career Golden Slam in doubles.
Hingis and Jana Novotná were the defending champions, but they did not compete together this year. Novotná partnered Natasha Zvereva as the first seed, but they retired in their quarterfinal match against Lindsay Davenport and Mary Pierce.
Seeds
[edit]- Jana Novotná / Natasha Zvereva (quarterfinals, retired)
- Martina Hingis / Anna Kournikova (final)
- Lisa Raymond / Rennae Stubbs (first round)
- Alexandra Fusai / Nathalie Tauziat (semifinals)
- Elena Likhovtseva / Ai Sugiyama (quarterfinals)
- Mariaan de Swardt / Elena Tatarkova (first round)
- Larisa Neiland / Arantxa Sánchez Vicario (quarterfinals)
- Irina Spîrlea / Caroline Vis (first round)
- Serena Williams / Venus Williams (champions)
- Conchita Martínez / Patricia Tarabini (third round)
- Mary Joe Fernández / Monica Seles (second round)
- Lindsay Davenport / Mary Pierce (semifinals)
- Barbara Schett / Patty Schnyder (third round)
- Silvia Farina / Karina Habšudová (third round)
- Florencia Labat / Dominique Van Roost (third round)
- Kristine Kunce / Kimberly Po (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Jana Novotná Natasha Zvereva | 3r | ||||||||||||||||||
12 | Lindsay Davenport Mary Pierce | 2 | ||||||||||||||||||
12 | Lindsay Davenport Mary Pierce | 4 | 1 | |||||||||||||||||
9 | Serena Williams Venus Williams | 6 | 6 | |||||||||||||||||
9 | Serena Williams Venus Williams | 6 | 7 | |||||||||||||||||
Els Callens Rita Grande | 0 | 5 | ||||||||||||||||||
9 | Serena Williams Venus Williams | 6 | 62 | 8 | ||||||||||||||||
2 | Martina Hingis Anna Kournikova | 3 | 77 | 6 | ||||||||||||||||
5 | Elena Likhovtseva Ai Sugiyama | 6 | 4 | 9 | ||||||||||||||||
4 | Alexandra Fusai Nathalie Tauziat | 2 | 6 | 11 | ||||||||||||||||
4 | Alexandra Fusai Nathalie Tauziat | 3 | 6 | 4 | ||||||||||||||||
2 | Martina Hingis Anna Kournikova | 6 | 3 | 6 | ||||||||||||||||
7 | Larisa Neiland Arantxa Sánchez Vicario | 2 | 3 | |||||||||||||||||
2 | Martina Hingis Anna Kournikova | 6 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | J Novotná N Zvereva | 5 | |||||||||||||||||||||||||
J Halard-Decugis A Mauresmo | 4r | 1 | J Novotná N Zvereva | 3 | 6 | 6 | |||||||||||||||||||||
WC | S Foretz S Schoeffel | 3 | 3 | N Arendt M Bollegraf | 6 | 1 | 4 | ||||||||||||||||||||
N Arendt M Bollegraf | 6 | 6 | 1 | J Novotná N Zvereva | 6 | 6 | |||||||||||||||||||||
C Cristea R Dragomir | 7 | 6 | 13 | B Schett P Schnyder | 2 | 2 | |||||||||||||||||||||
E Kulikovskaya O Lugina | 5 | 3 | C Cristea R Dragomir | 4 | 2 | ||||||||||||||||||||||
E de Villiers R Hiraki | 61 | 0 | 13 | B Schett P Schnyder | 6 | 6 | |||||||||||||||||||||
13 | B Schett P Schnyder | 77 | 6 | 1 | J Novotná N Zvereva | 3r | |||||||||||||||||||||
12 | L Davenport M Pierce | 6 | 66 | 6 | 12 | L Davenport M Pierce | 2 | ||||||||||||||||||||
K Adams C Rubin | 3 | 78 | 2 | 12 | L Davenport M Pierce | 5 | 6 | 6 | |||||||||||||||||||
E deLone N Pratt | 6 | 6 | E deLone N Pratt | 7 | 0 | 3 | |||||||||||||||||||||
Kim E-h T Tanasugarn | 0 | 2 | 12 | L Davenport M Pierce | 6 | 6 | |||||||||||||||||||||
J Lee Wang S-t | 3 | 6 | 1 | A Ortuño C Torrens Valero | 1 | 4 | |||||||||||||||||||||
A Ortuño C Torrens Valero | 6 | 2 | 6 | A Ortuño C Torrens Valero | 6 | 4 | 6 | ||||||||||||||||||||
M Drake J Steck | 6 | 1 | 8 | M Drake J Steck | 4 | 6 | 4 | ||||||||||||||||||||
8 | I Spîrlea C Vis | 3 | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | L Raymond R Stubbs | 4 | 3 | ||||||||||||||||||||||||
V Menga E Wagner | 6 | 6 | V Menga E Wagner | 7 | 77 | ||||||||||||||||||||||
C Barclay K-A Guse | 6 | 6 | C Barclay K-A Guse | 5 | 65 | ||||||||||||||||||||||
L Pleming B Stewart | 2 | 1 | V Menga E Wagner | 1 | 3 | ||||||||||||||||||||||
K Marosi M Ramón Climent | 2 | 2 | 9 | S Williams V Williams | 6 | 6 | |||||||||||||||||||||
A Frazier K Schlukebir | 6 | 6 | A Frazier K Schlukebir | 3 | 2 | ||||||||||||||||||||||
A Coetzer I Gorrochategui | 2 | 3 | 9 | S Williams V Williams | 6 | 6 | |||||||||||||||||||||
9 | S Williams V Williams | 6 | 6 | 9 | S Williams V Williams | 6 | 7 | ||||||||||||||||||||
16 | K Kunce K Po | 6 | 4 | 4 | E Callens R Grande | 0 | 5 | ||||||||||||||||||||
L Němečková R Zrubáková | 3 | 6 | 6 | L Němečková R Zrubáková | 0 | 2 | |||||||||||||||||||||
B Schultz-McCarthy L Wild | 65 | 1 | L Courtois M Shaughnessy | 6 | 6 | ||||||||||||||||||||||
L Courtois M Shaughnessy | 77 | 6 | L Courtois M Shaughnessy | 63 | 67 | ||||||||||||||||||||||
E Callens R Grande | 6 | 6 | E Callens R Grande | 77 | 79 | ||||||||||||||||||||||
C Singer H Vildová | 4 | 2 | E Callens R Grande | 0 | 6 | 6 | |||||||||||||||||||||
A Molik C Morariu | 3 | 7 | 7 | A Molik C Morariu | 6 | 4 | 2 | ||||||||||||||||||||
6 | M de Swardt E Tatarkova | 6 | 5 | 5 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | E Likhovtseva A Sugiyama | 7 | 6 | ||||||||||||||||||||||||
Å Carlsson É Loit | 5 | 2 | 5 | E Likhovtseva A Sugiyama | 77 | 2 | 6 | ||||||||||||||||||||
L Golarsa J Husárová | 6 | 6 | L Golarsa J Husárová | 63 | 6 | 3 | |||||||||||||||||||||
S Jeyaseelan E Melicharová | 4 | 0 | 5 | E Likhovtseva A Sugiyama | 77 | 6 | |||||||||||||||||||||
A Olsza L Osterloh | 6 | 66 | 6 | 14 | S Farina K Habšudová | 63 | 0 | ||||||||||||||||||||
A Ellwood L McShea | 4 | 78 | 4 | A Olsza L Osterloh | 2 | 1 | |||||||||||||||||||||
D Graham L Montalvo | 4 | 2 | 14 | S Farina K Habšudová | 6 | 6 | |||||||||||||||||||||
14 | S Farina K Habšudová | 6 | 6 | 5 | E Likhovtseva A Sugiyama | 6 | 4 | 9 | |||||||||||||||||||
15 | F Labat D Van Roost | 77 | 6 | 4 | A Fusai N Tauziat | 2 | 6 | 11 | |||||||||||||||||||
RM Andrés Rodríguez E Bes Ostáriz | 65 | 1 | 15 | F Labat D Van Roost | 6 | 6 | |||||||||||||||||||||
R McQuillan N Miyagi | 6 | 61 | 7 | R McQuillan N Miyagi | 2 | 3 | |||||||||||||||||||||
C Dhenin M Murić | 4 | 77 | 5 | 15 | F Labat D Van Roost | 1 | 4 | ||||||||||||||||||||
M Saeki Y Yoshida | 6 | 62 | 6 | 4 | A Fusai N Tauziat | 6 | 6 | ||||||||||||||||||||
WC | L Ghirardi S Pitkowski | 2 | 77 | 3 | M Saeki Y Yoshida | 4 | 0 | ||||||||||||||||||||
K Freye P Stoyanova | 4 | 3 | 4 | A Fusai N Tauziat | 6 | 6 | |||||||||||||||||||||
4 | A Fusai N Tauziat | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | L Neiland A Sánchez Vicario | 6 | 6 | ||||||||||||||||||||||||
S Appelmans M Oremans | 2 | 2 | 7 | L Neiland A Sánchez Vicario | 6 | 6 | |||||||||||||||||||||
S Noorlander C Papadáki | 5 | 77 | 6 | S Noorlander C Papadáki | 1 | 2 | |||||||||||||||||||||
WC | N Dechy V Razzano | 7 | 64 | 2 | 7 | L Neiland A Sánchez Vicario | 6 | 6 | |||||||||||||||||||
K Hrdličková T Križan | 6 | 0 | 6 | 10 | C Martínez P Tarabini | 1 | 4 | ||||||||||||||||||||
K Boogert A-G Sidot | 3 | 6 | 2 | K Hrdličková T Križan | 5 | 2 | |||||||||||||||||||||
C Black I Selyutina | 64 | 1 | 10 | C Martínez P Tarabini | 7 | 6 | |||||||||||||||||||||
10 | C Martínez P Tarabini | 77 | 6 | 7 | L Neiland A Sánchez Vicario | 2 | 3 | ||||||||||||||||||||
11 | M J Fernández M Seles | 6 | 6 | 2 | M Hingis A Kournikova | 6 | 6 | ||||||||||||||||||||
Alt | A Grahame T Musgrave | 2 | 0 | 11 | M J Fernández M Seles | 65 | 77 | 4 | |||||||||||||||||||
O Barabanschikova B Rittner | 6 | 4 | 8 | L Horn K Srebotnik | 77 | 63 | 6 | ||||||||||||||||||||
L Horn K Srebotnik | 0 | 6 | 10 | L Horn K Srebotnik | 6 | 2 | 5 | ||||||||||||||||||||
V Ruano Pascual P Suárez | 6 | 6 | 2 | M Hingis A Kournikova | 1 | 6 | 7 | ||||||||||||||||||||
R Kuti-Kis C Schneider | 0 | 3 | V Ruano Pascual P Suárez | 1 | 4 | ||||||||||||||||||||||
A Cocheteux A Dechaume-Balleret | 4 | 2 | 2 | M Hingis A Kournikova | 6 | 6 | |||||||||||||||||||||
2 | M Hingis A Kournikova | 6 | 6 |