1992 Wisconsin–La Crosse Eagles football team
Appearance
(Redirected from 1992 Wisconsin-La Crosse Eagles football team)
1992 Wisconsin–La Crosse Eagles football | |
---|---|
NCAA Division III champion WSUC champion | |
Stagg Bowl, W 16–12 vs. Washington & Jefferson | |
Conference | Wisconsin State University Conference |
Record | 12–0–1 (6–0–1 WSUC) |
Head coach |
|
Home stadium | Veterans Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin–La Crosse $^ | 6 | – | 0 | – | 1 | 12 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin–Whitewater | 5 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin–River Falls | 4 | – | 2 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin–Platteville | 4 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin–Stevens Point | 4 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin–Eau Claire | 3 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin–Stout | 1 | – | 6 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin–Oshkosh | 0 | – | 7 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin–Superior | 0 | – | 0 | – | 0 | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1992 Wisconsin–La Crosse Eagles football team represented the University of Wisconsin–La Crosse as a member of the Wisconsin State University Conference (WSUC) during the 1992 NCAA Division III football season. In their 24th season under head coach Roger Harring, the Eagles compiled a 12–0–1 record and won the WSUC championship.[1]
They participated in the NCAA Division III playoffs, defeating Redlands in the first round,[2] Central (Iowa) in the quarterfinals,[3] Mount Union in the semifinals,[4] and Washington & Jefferson in the Stagg Bowl to win the Division III national championship.[5]
The team played its home games at Veterans Memorial Stadium in La Crosse, Wisconsin.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 12 | Winona State* | W 31–14 | |||||
September 19 | at Wisconsin–Stout | Stevens Point, WI | W 19–17 | ||||
September 26 | Wisconsin–Platteville |
| W 35–7 | 1,923 | |||
October 10 | at St. Ambrose* | Davenport, IA | W 32–7 | ||||
October 17 | at Wisconsin–River Falls | River Falls, WI | T 21–21 | ||||
October 24 | Wisconsin–Eau Claire |
| W 35–7 | 3,076 | |||
October 31 | at Wisconsin–Oshkosh | Oshkosh, WI | W 40–14 | ||||
November 7 | at Wisconsin–Whitewater | W 13–3 | 4,795 | [1] | |||
November 14 | Wisconsin–Stout |
| W 43–9 | 3,369 | [6] | ||
November 21 | Redlands* |
| W 47–26 | [2] | |||
November 28 | at Central (IA)* | W 34–9 | 1,000 | [3] | |||
December 5 | Mount Union* |
| W 29–23 | 3,733 | [4][7] | ||
December 11 | vs. Washington & Jefferson* |
| W 16–12 | 5,329 | [5] | ||
|
References
[edit]- ^ a b Jeff Brown (November 8, 1992). "Eagles soar to title". The La Crosse Tribune. pp. D1, D3 – via Newspapers.com.
- ^ a b Tad Reeve (November 22, 1992). "Heroes abound for UW-L". The La Crosse Tribune. pp. D1, D3 – via Newspapers.com.
- ^ a b "Eagles fly past Central". The La Crosse Tribune. November 29, 1992. pp. D1, D7 – via Newspapers.com.
- ^ a b Terry Burt (December 6, 1992). "Next stop: Florida". The La Crosse Tribune. p. 1 – via Newspapers.com.
- ^ a b "Eagles claim their destiny after wild and crazy year". The La Crosse Tribune. December 13, 1992. pp. D1, D8 – via Newspapers.com.
- ^ Jeff Brown (November 15, 1922). "UW-L foils Stout's upset bid". The La Crosse Tribune. pp. D1, D3 – via Newspapers.com.
- ^ Jeff Brown (December 6, 1992). "UW-L defense works miracle". The La Crosse Tribune. pp. D1, D7 – via Newspapers.com.