1991–92 Yorkshire Cup
1991–92 Yorkshire Cup | |
---|---|
Structure | Regional knockout championship |
Teams | 19 |
Winners | Castleford |
Runners-up | Bradford Northern |
The 1991–92 Yorkshire Cup was the 84th occasion on which the Yorkshire Cup competition had been held.
Cup holders, Castleford, retained the trophy by beating Bradford Northern by the score of 28-6
The match was played at Elland Road, Leeds, now in West Yorkshire. The attendance was 8,916 and receipts were £?
This was the eighth time in the incredible eleven-year period in which Castleford. previously only once winners in 1977–78, had made eight appearances in the Yorkshire Cup final, winning on four and ending as runner-up on four occasions. It was also the second year in succession that Castleford had won the trophy. within that eleven-year period.
Background
[edit]This season there were no junior/amateur clubs taking part, no "leavers" but one new entrant in the form of Scarborough Pirates and so the total of entries increased by one from last season, to a total of nineteen.
This in turn resulted in the necessity to continue with a preliminary round to reduce the number of clubs entering the first round to sixteen.
Competition and results
[edit]Preliminary round
[edit]Involved 3 matches and 6 clubs
Game No | Fixture Date | Home Team | Score | Away Team | Venue | Att | Rec | Notes | Ref |
---|---|---|---|---|---|---|---|---|---|
P1 | Sun 25 Aug 1991 | Doncaster | 10-14 | Scarborough Pirates | Bentley Road Stadium/Tattersfield | 1080 | 1 | ||
P2 | Sun 25 Aug 1991 | Nottingham City | 7-36 | Huddersfield | Harvey Hadden Stadium | 176 | |||
P3 | Sun 25 Aug 1991 | Ryedale-York | 36-8 | Hunslet | Ryedale Stadium | 707 |
Round 1
[edit]Involved 8 matches (with no byes) and 16 clubs
Game No | Fixture Date | Home Team | Score | Away Team | Venue | Att | Rec | Notes | Ref |
---|---|---|---|---|---|---|---|---|---|
1 | Sun 15 Sep 1991 | Batley | 12-36 | Castleford | Mount Pleasant | 3089 | |||
2 | Sun 15 Sep 1991 | Featherstone Rovers | 30-7 | Scarborough Pirates | Post Office Road | 2761 | 2 | ||
3 | Sun 15 Sep 1991 | Hull F.C. | 16-11 | Leeds | Boulevard | 8255 | [2] | ||
4 | Sun 15 Sep 1991 | Hull Kingston Rovers | 18-5 | Dewsbury | Craven Park (2) | 3060 | 3 | ||
5 | Sun 15 Sep 1991 | Halifax | 18-24 | Wakefield Trinity | Thrum Hall | 6132 | |||
6 | Sun 15 Sep 1991 | Huddersfield | 28-10 | Ryedale-York | Fartown | 1387 | |||
7 | Sun 15 Sep 1991 | Keighley Cougars | 8-20 | Bramley | Cougar Park | 1204 | 4 | ||
8 | Mon 16 Sep 1991 | Sheffield Eagles | 13-15 | Bradford Northern | Don Valley Stadium | 2012 | 5 |
Round 2 - Quarter-finals
[edit]Involved 4 matches and 8 clubs
Game No | Fixture Date | Home Team | Score | Away Team | Venue | Att | Rec | Notes | Ref |
---|---|---|---|---|---|---|---|---|---|
1 | Wed 25 Sep 1991 | Bramley | 15-38 | Bradford Northern | McLaren Field | 2009 | |||
2 | Wed 25 Sep 1991 | Castleford | 24-12 | Hull Kingston Rovers | Wheldon Road | 4953 | |||
3 | Wed 25 Sep 1991 | Huddersfield | 9-52 | Wakefield Trinity | Fartown | 4799 | |||
4 | Wed 25 Sep 1991 | Hull F.C. | 16-16 | Featherstone Rovers | Boulevard | 6437 | [2] | ||
Replay | Tue 01 Oct 1991 | Featherstone Rovers | 21-18 | Hull F.C. | Post Office Road | 3751 | [2] |
Round 3 – Semi-finals
[edit]Involved 2 matches and 4 clubs
Game No | Fixture Date | Home Team | Score | Away Team | Venue | Att | Rec | Notes | Ref |
---|---|---|---|---|---|---|---|---|---|
1 | Wed 09 Oct 1991 | Bradford Northern | 14-10 | Wakefield Trinity | Odsal | 4173 | |||
2 | Wed 09 Oct 1991 | Castleford | 18-10 | Featherstone Rovers | Wheldon Road | 8890 |
Final
[edit]Game No | Fixture Date | Home Team | Score | Away Team | Venue | Att | Rec | Notes | Ref |
---|---|---|---|---|---|---|---|---|---|
Sunday 20 October 1991 | Castleford | 28-6 | Bradford Northern | Elland Road | 8,916 | ? | 6 | [3][4] |
Teams and scorers
[edit]Castleford | № | Bradford Northern |
---|---|---|
teams | ||
Graham Steadman | 1 | Ian Wilkinson |
St. John Ellis | 2 | Daio Powell |
Graeme Bradley | 3 | Darrall Shelford |
Richie Blackmore | 4 | Steve McGowan |
David Nelson | 5 | Roger Simpson |
Tony Smith | 6 | Tony Anderson |
Mike Ford | 7 | Neil Summers |
Lee Crooks (c) | 8 | David Hobbs |
Graham Southernwood | 9 | Brian Noble (c) |
Keith England | 10 | Jon Hamer |
Neil Battye | 11 | Paul Medley |
Shaun Irwin | 12 | Karl Fairbank |
Tawera Nikau | 13 | Steve Barnett |
Grant Anderson | 14 | Alex Green |
Dean Sampson | 15 | David Croft |
Darryl van der Velde | Coach | David Hobbs |
28 | score | 6 |
12 | HT | 6 |
Scorers | ||
Tries | ||
Graham Steadman (2) | T | Daio Powell (1) |
Neil Battye (1) | T | |
Mike Ford (1) | T | |
Tony Smith (1) | T | |
Goals | ||
Graham Steadman (4) | G | David Hobbs (1) |
Referee | John Holdsworth (Kippax) | |
White Rose Trophy for Man of the match | Graham Steadman | |
sponsored by | ||
Competition Sponsor | John Smith's Brewery Tadcaster |
Scoring - Try = four points - Goal = two points - Drop goal = one point
The road to success
[edit]The following chart excludes any preliminary round fixtures/results
First round | Second round | Semi-finals | Final | ||||||||||||||||
Batley | 12 | ||||||||||||||||||
Castleford | 36 | ||||||||||||||||||
Castleford | 34 | ||||||||||||||||||
Hull Kingston Rovers | 12 | ||||||||||||||||||
Hull Kingston Rovers | 18 | ||||||||||||||||||
Dewsbury | 5 | ||||||||||||||||||
Castleford | 18 | ||||||||||||||||||
Featherstone Rovers | 10 | ||||||||||||||||||
Hull F.C. | 16 | ||||||||||||||||||
Leeds | 11 | ||||||||||||||||||
Hull F.C. | 16 (18) | ||||||||||||||||||
Featherstone Rovers | 16 (21) | ||||||||||||||||||
Featherstone Rovers | 30 | ||||||||||||||||||
Scarborough Pirates | 7 | ||||||||||||||||||
Castleford | 28 | ||||||||||||||||||
Bradford Northern | 6 | ||||||||||||||||||
Keighley Cougars | 8 | ||||||||||||||||||
Bramley | 20 | ||||||||||||||||||
Bramley | 15 | ||||||||||||||||||
Bradford Northern | 38 | ||||||||||||||||||
Sheffield Eagles | 13 | ||||||||||||||||||
Bradford Northern | 15 | ||||||||||||||||||
Bradford Northern | 14 | ||||||||||||||||||
Wakefield Trinity | 10 | ||||||||||||||||||
Huddersfield | 28 | ||||||||||||||||||
Ryedale-York | 10 | ||||||||||||||||||
Huddersfield | 9 | ||||||||||||||||||
Wakefield Trinity | 52 | ||||||||||||||||||
Halifax | 18 | ||||||||||||||||||
Wakefield Trinity | 24 |
Notes and comments
[edit]1 * The first match to be played in the Yorkshire Cup by newly elected to the league Scarborough Pirates (this was also the club's very first match to be played)
2 * The second (and last) Yorkshire Cup match to be played by Scarborough Pirates, who folded after just one season after reputedly losing over £100,000
3 * The first match to be played by Hull Kingston Rovers since moving into their new purpose built stadium
4 * The first Yorkshire Cup match to be played by Keighley Cougars after the re-branding of the club and the stadium with the Cougars suffix
5 * The first Yorkshire Cup match to be played by Sheffield Eagles since moving into their new home at Don Valley Stadium
6 * Elland Road, Leeds, is the home ground of Leeds United A.F.C. with a capacity of 37,914 (The record attendance was 57,892 set on 15 March 1967 for a cup match Leeds v Sunderland). The ground was originally established in 1897 by Holbeck RLFC who played there until their demise after the conclusion of the 1903-04 season
See also
[edit]References
[edit]- ^ a b "Rugby League Project".
- ^ a b c "HULL&PROUD - Stats - Fixtures & Results".
- ^ Yorkshire County Rugby League Programme dept. Match Programme Yorkshire Cup 1991. YCRL Committee.
- ^ Macklin, Keith (21 October 1991). "Steadman inspires sharp Castleford to Yorkshire Cup". The Times. No. 64156. p. 34.