1988 Australian Open – Women's doubles
Appearance
(Redirected from 1988 Australian Open – Women's Doubles)
Women's doubles | |
---|---|
1988 Australian Open | |
1987 Champions | Martina Navratilova Pam Shriver |
Champions | Martina Navratilova Pam Shriver |
Runners-up | Chris Evert Wendy Turnbull |
Score | 6–0, 7–5 |
Five-time defending champions Martina Navratilova and Pam Shriver successfully defended their title, defeating Chris Evert and Wendy Turnbull in the final 6–0, 7–5 to win the women's doubles tennis title at the 1988 Australian Open.
Seeds
[edit]Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
- Martina Navratilova / Pam Shriver (champions)
- n/a
- n/a
- Steffi Graf / Elizabeth Smylie (semifinals)
- Zina Garrison / Barbara Potter (semifinals)
- Hana Mandlíková / Jana Novotná (quarterfinals)
- Chris Evert / Wendy Turnbull (final)
- Rosalyn Fairbank / Candy Reynolds (first round)
- Jenny Byrne / Janine Tremelling (third round)
- Catarina Lindqvist / Robin White (third round)
- Catherine Suire / Catherine Tanvier (third round)
- Jo Durie / Sharon Walsh-Pete (first round)
- Patricia Hy / Etsuko Inoue (third round)
- Michelle Jaggard / Marcella Mesker (third round)
- Ann Henricksson / Christiane Jolissaint (third round)
- Belinda Cordwell / Julie Richardson (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
1 | Martina Navratilova Pam Shriver | 6 | 6 | ||||||||||
4 | Steffi Graf Elizabeth Smylie | 4 | 4 | ||||||||||
1 | Martina Navratilova Pam Shriver | 6 | 7 | ||||||||||
7 | Chris Evert Wendy Turnbull | 0 | 5 | ||||||||||
5 | Zina Garrison Barbara Potter | 4 | 77 | 3 | |||||||||
7 | Chris Evert Wendy Turnbull | 6 | 65 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | M Navratilova P Shriver | 6 | 6 | ||||||||||||||||||||||||
J Salmon M Yanagi | 3 | 1 | 1 | M Navratilova P Shriver | 77 | 7 | |||||||||||||||||||||
B Bowes R Zrubáková | 77 | 1 | 4 | P Fendick J Hetherington | 64 | 5 | |||||||||||||||||||||
P Fendick J Hetherington | 65 | 6 | 6 | 1 | M Navratilova P Shriver | 6 | 7 | ||||||||||||||||||||
C Cohen O Tsarbopoulou | 6 | 62 | 6 | 11 | C Suire C Tanvier | 3 | 5 | ||||||||||||||||||||
I Berger P Casale | 1 | 77 | 0 | C Cohen O Tsarbopoulou | 1 | 1 | |||||||||||||||||||||
N Jagerman J Kaplan | 1 | 0 | 11 | C Suire C Tanvier | 6 | 6 | |||||||||||||||||||||
11 | C Suire C Tanvier | 6 | 6 | 1 | M Navratilova P Shriver | 6 | 77 | ||||||||||||||||||||
9 | J Byrne J Tremelling | 6 | 6 | 6 | H Mandlíková J Novotná | 0 | 63 | ||||||||||||||||||||
V Nelson-Dunbar K Steinmetz | 1 | 4 | 9 | J Byrne J Tremelling | 6 | 6 | |||||||||||||||||||||
B Schultz H ter Riet | 6 | 4 | 7 | B Schultz H ter Riet | 2 | 2 | |||||||||||||||||||||
Ca MacGregor Cy MacGregor | 3 | 6 | 5 | 9 | J Byrne J Tremelling | 63 | 6 | 5 | |||||||||||||||||||
C Porwik W Probst | 3 | 7 | 6 | 6 | H Mandlíková J Novotná | 77 | 4 | 7 | |||||||||||||||||||
D Balestrat N Provis | 6 | 5 | 4 | C Porwik W Probst | 610 | 3 | |||||||||||||||||||||
WC | K Deed C Thompson | 1 | 0 | 6 | H Mandlíková J Novotná | 712 | 6 | ||||||||||||||||||||
6 | H Mandlíková J Novotná | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | S Graf E Smylie | 6 | 6 | ||||||||||||||||||||||||
A M Fernandez L Field | 1 | 0 | 4 | S Graf E Smylie | 6 | 6 | |||||||||||||||||||||
A Devries E Krapl | 6 | 6 | A Devries E Krapl | 1 | 4 | ||||||||||||||||||||||
L-A Eldredge M Werdel | 4 | 1 | 4 | S Graf E Smylie | 3 | 6 | 7 | ||||||||||||||||||||
Bi Potter K Radford | 77 | 6 | 13 | P Hy E Inoue | 6 | 2 | 5 | ||||||||||||||||||||
J Golder S Norris | 65 | 1 | Bi Potter K Radford | 4 | 0 | ||||||||||||||||||||||
WC | J-A Faull R McQuillan | 6 | 4 | 4 | 13 | P Hy E Inoue | 6 | 6 | |||||||||||||||||||
13 | P Hy E Inoue | 3 | 6 | 5 | 4 | S Graf E Smylie | 6 | 6 | |||||||||||||||||||
14 | M Jaggard M Mesker | 6 | 6 | M Bollegraf S Collins | 1 | 1 | |||||||||||||||||||||
C Bakkum L O'Neill | 1 | 2 | 14 | M Jaggard M Mesker | 2 | 6 | 6 | ||||||||||||||||||||
T Mochizuki P Vásquez | 3 | 2 | A Kijimuta P Moreno | 6 | 0 | 0 | |||||||||||||||||||||
A Kijimuta P Moreno | 6 | 6 | 14 | M Jaggard M Mesker | 2 | 1 | |||||||||||||||||||||
S Gomer M van der Torre | 6 | 6 | M Bollegraf S Collins | 6 | 6 | ||||||||||||||||||||||
C Christian A Frazier | 3 | 4 | S Gomer M van der Torre | 2 | 0 | ||||||||||||||||||||||
M Bollegraf S Collins | 77 | 3 | 6 | M Bollegraf S Collins | 6 | 6 | |||||||||||||||||||||
8 | R Fairbank C Reynolds | 63 | 6 | 3 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | Z Garrison Ba Potter | 6 | 6 | ||||||||||||||||||||||||
J Halard P Paradis | 3 | 2 | 5 | Z Garrison Ba Potter | 6 | 6 | |||||||||||||||||||||
A Schwartz A Tobin-Dingwall | 6 | 4 | 3 | H Dahlström A Jonsson | 3 | 2 | |||||||||||||||||||||
ALT | H Dahlström A Jonsson-Raaholt | 2 | 6 | 6 | 5 | Z Garrison Ba Potter | 77 | 6 | |||||||||||||||||||
L Antonoplis A Minter | 4 | 6 | 4 | 15 | A Henricksson C Jolissaint | 64 | 1 | ||||||||||||||||||||
R Lamb J Smoller | 6 | 1 | 6 | R Lamb J Smoller | 4 | 3 | |||||||||||||||||||||
WC | M Bowrey S McCann | 4 | 2 | 15 | A Henricksson C Jolissaint | 6 | 6 | ||||||||||||||||||||
15 | A Henricksson C Jolissaint | 6 | 6 | 5 | Z Garrison Ba Potter | 6 | 6 | ||||||||||||||||||||
12 | J Durie S Walsh-Pete | 6 | 2 | 3 | M Lindström A Scott | 2 | 2 | ||||||||||||||||||||
M Lindström A Scott | 3 | 6 | 6 | M Lindström A Scott | 77 | 77 | |||||||||||||||||||||
WC | X Adams K Staunton | 3 | 1 | K Okamoto N Sato | 62 | 62 | |||||||||||||||||||||
K Okamoto N Sato | 6 | 6 | M Lindström A Scott | 6 | 6 | ||||||||||||||||||||||
J Goodling W Wood | 6 | 6 | J Goodling W Wood | 3 | 0 | ||||||||||||||||||||||
J Fuchs J Thomas | 3 | 2 | J Goodling W Wood | 77 | 6 | ||||||||||||||||||||||
H Sprung S Wasserman | 6 | 6 | H Sprung S Wasserman | 65 | 2 | ||||||||||||||||||||||
ALT | J Blackstad E Galphin | 3 | 2 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | C Evert W Turnbull | 6 | 6 | ||||||||||||||||||||||||
E Derly M Laval | 4 | 1 | 7 | C Evert W Turnbull | 4 | 6 | 6 | ||||||||||||||||||||
L Bartlett S Savides | 7 | 3 | 2 | D-A Hansel P Smith | 6 | 0 | 1 | ||||||||||||||||||||
D-A Hansel P Smith | 5 | 6 | 6 | 7 | C Evert W Turnbull | 6 | 6 | ||||||||||||||||||||
T Morton L Weerasekera | 2 | 1 | K Adams P Barg | 1 | 1 | ||||||||||||||||||||||
K Adams P Barg | 6 | 6 | K Adams P Barg | 6 | 6 | ||||||||||||||||||||||
K Ito E Okagawa | 0 | 1 | 16 | B Cordwell J Richardson | 3 | 3 | |||||||||||||||||||||
16 | B Cordwell J Richardson | 6 | 6 | 7 | C Evert W Turnbull | 77 | 6 | ||||||||||||||||||||
10 | C Lindqvist R White | 64 | 6 | 6 | C Benjamin G Magers | 64 | 1 | ||||||||||||||||||||
H Ludloff E Minter | 77 | 2 | 4 | 10 | C Lindqvist R White | 4 | 6 | 6 | |||||||||||||||||||
E Iida A Nishiya | 2 | 7 | 6 | E Iida A Nishiya | 6 | 2 | 0 | ||||||||||||||||||||
V Lake C Wood | 6 | 5 | 3 | 10 | C Lindqvist R White | 6 | 65 | 4 | |||||||||||||||||||
Y Koizumi J Masters | 4 | 5 | C Benjamin G Magers | 4 | 77 | 6 | |||||||||||||||||||||
K McDonald E Smith | 6 | 7 | K McDonald E Smith | 1 | 7 | 8 | |||||||||||||||||||||
C Benjamin G Magers | 6 | 6 | C Benjamin G Magers | 6 | 5 | 10 | |||||||||||||||||||||
ALT | A Grunfeld K Rickett | 1 | 1 |