1921 Muncie Flyers season
Appearance
(Redirected from 1921 Muncie Flyers)
1921 Muncie Flyers season | |
---|---|
Head coach | Cooney Checkaye |
Home field | Walnut Street Stadium |
Results | |
Record | 1–2 Overall 0–2 APFA |
League place | T-18th in APFA |
The 1921 Muncie Flyers season was their second and final season in the young American Professional Football Association (APFA). The team failed to improve on their prior season's record against league opponents of 0–1, losing two games.[1] They tied for eighteenth place in the league. The team folded after the season, finishing an overall 0–3 in league play.[2]
Schedule
[edit]Week | Date | Opponent | Result |
---|---|---|---|
– | October 2 | at Elwood American Legion | W 74–0 |
1 | October 9 | at Evansville Crimson Giants | L 0–14 |
2 | October 16 | Cincinnati Celts | L 0–14 |
- Game in italics is against a non-NFL team.
Standings
[edit]APFA standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
Chicago Staleys | 9 | 1 | 1 | .900 | 128 | 53 | T1 | ||
Buffalo All-Americans | 9 | 1 | 2 | .900 | 211 | 29 | L1 | ||
Akron Pros | 8 | 3 | 1 | .727 | 148 | 31 | W1 | ||
Canton Bulldogs | 5 | 2 | 3 | .714 | 106 | 55 | W1 | ||
Rock Island Independents | 4 | 2 | 1 | .667 | 65 | 30 | L1 | ||
Evansville Crimson Giants | 3 | 2 | 0 | .600 | 89 | 46 | W1 | ||
Green Bay Packers | 3 | 2 | 1 | .600 | 70 | 55 | L1 | ||
Dayton Triangles | 4 | 4 | 1 | .500 | 96 | 67 | L1 | ||
Chicago Cardinals | 3 | 3 | 2 | .500 | 54 | 53 | T1 | ||
Rochester Jeffersons | 2 | 3 | 0 | .400 | 85 | 76 | W2 | ||
Cleveland Indians | 3 | 5 | 0 | .375 | 95 | 58 | L1 | ||
Washington Senators | 1 | 2 | 0 | .334 | 21 | 43 | L1 | ||
Cincinnati Celts | 1 | 3 | 0 | .250 | 14 | 117 | L2 | ||
Hammond Pros | 1 | 3 | 1 | .250 | 17 | 45 | L2 | ||
Minneapolis Marines | 1 | 3 | 0 | .250 | 37 | 41 | L1 | ||
Detroit Tigers | 1 | 5 | 1 | .167 | 19 | 109 | L5 | ||
Columbus Panhandles | 1 | 8 | 0 | .111 | 47 | 222 | W1 | ||
Tonawanda Kardex | 0 | 1 | 0 | .000 | 0 | 45 | L1 | ||
Muncie Flyers | 0 | 2 | 0 | .000 | 0 | 28 | L2 | ||
Louisville Brecks | 0 | 2 | 0 | .000 | 0 | 27 | L2 | ||
New York Brickley Giants | 0 | 2 | 0 | .000 | 0 | 72 | L2 |
Note: Tie games were not officially counted in the standings until 1972.