1986 World Series of Poker
Appearance
(Redirected from 17th World Series of Poker)
1986 World Series of Poker | |
---|---|
Location | Binion's Horseshoe, Las Vegas, Nevada |
Dates | May 10 – May 23 |
Champion | |
Berry Johnston | |
The 1986 World Series of Poker (WSOP) was a series of poker tournaments held at Binion's Horseshoe.
Preliminary events
[edit]Event | Winner | Prize | Runner-up |
---|---|---|---|
$1,000 Limit Omaha | Jim Allen | $48,400 | Jack Keller |
$2,500 Pot Limit Omaha with Rebuys | David Baxter | $127,000 | Eddie Schwettman |
$1,500 No Limit Hold'em | Hamid Dastmalchi | $165,000 | Hans Lund |
$500 Ladies' Seven Card Stud | Barbara Enright | $16,400 | Betty Carey |
$5,000 Deuce to Seven Draw with Rebuys | Ron Graham | $142,000 | Aubrey Day |
$1,500 Limit Hold'em | Jay Heimowitz | $175,800 | Frank Henderson |
$1,000 Seven Card Razz | Tom McEvoy | $52,400 | Alma McClelland |
$1,000 Ace to Five Draw | J. B. Randall | $69,200 | Clifford Roof |
$1,000 Seven Card Stud Hi/Low Split | Tommy Fischer | $73,600 | Carl Lao |
$5,000 Seven Card Stud | Sam Mastrogiannis | $80,000 | Rick Greider |
$5,000 No Limit Ace to 5 Draw with Joker & Rebuys | Mike Cox | $118,000 | Jack Keller |
$1,000 Seven Card stud | Sam Mastrogiannis | $78,400 | David Chew |
Main Event
[edit]There were 141 entrants to the main event. Each paid $10,000 to enter the tournament, with the top 36 players finishing in the money. 1985 World Champion Bill Smith made back-to-back Main Event final tables. Johnston, the eventual winner, was at the final table in 1985 when Smith won. Wendeen Eolis became the first female player to finish the main event in the money when she finished in 25th place.[3]
Final table
[edit]Place | Name | Prize |
---|---|---|
1st | Berry Johnston | $570,000 |
2nd | Mike Harthcock | $228,000 |
3rd | Gary Berland | $114,000 |
4th | Jesse Alto | $62,700 |
5th | Bill Smith | $51,300 |
6th | Roger Moore | $39,900 |
In The Money Finishes
[edit]NB: This list is restricted to In The Money finishers with an existing Wikipedia entry.
Place | Name | Prize |
---|---|---|
8th | Jim Doman | $22,800 |
10th | Dewey Tomko | $12,500 |
11th | Don Williams | $12,500 |
13th | Jim Bechtel | $12,500 |
14th | Lyle Berman | $12,500 |
15th | David Baxter | $12,500 |
16th | Bobby Baldwin | $12,500 |
21st | Gabe Kaplan | $10,000 |
23rd | Buster Jackson | $10,000 |
25th | Wendeen Eolis | $10,000 |
26th | Johnny Moss | $10,000 |
28th | Ken Flaton | $7,500 |
34th | Artie Cobb | $7,500 |
References
[edit]- ^ a b c "17th World Series of Poker - WSOP 1986". The Hendon Mob. Retrieved 2024-04-19.
- ^ a b c "17th World Series of Poker (WSOP) 1986". CardPlayer.com. Archived from the original on 7 October 2008. Retrieved 2008-11-06.
- ^ Harris, Martin (2017-07-04). "History of the World Series of Poker Main Event: 1980-1989". PokerNews. Retrieved 2024-11-11.